Oyster Shuckers (The)
X:0
T:The Oyster Shuckers
C:Vivian T Williams
M:6/8
B:151 Brand New Old Time Fiddle Tunes published by Vivian T Williams
Z:abc's - Mimi Boothby July 2023
Z:this tune can be found on Vivian's Starry Nights and Candelight CD
K:Bb
L:1/8
de|"Bb"fbf dfd|BdB FBF|DEF BAB|"Eb"GED E2 B,|G,_A,B, EFG|"Bb"FBF DB,D|"C7"C=B,C =EFG|"F7"AF=E Fde|
"Bb"fbf dfd|BdB FBF|DEF BAB|"Eb"GED E2 B,|G,_A,B, EFG|"Bb"FDF Bcd|"F7"ecA FGA|"Bb"(B3B)||
DE|"Bb"FGF D2 E|F3B2F|"Eb"GBG E2F|G^FG BAG|"F7"AcA FG^G|AGA cGA|"Bb"BAB gfd|"F7"ecA FDE|
"Bb"FGF DE=E|F=EF B2 F|"Eb"GAG E2 F|"Cm"G2G BAG|"F7"AcA FG^G|AGA cBA|"Bb"Bcd "F7"cBc|"Bb" dBA B||
Oyster Shuckers (The) Click on the tune title to see or modify Oyster Shuckers (The)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Oyster Shuckers (The)![]() | |
---|---|
Theme code Index | 5315L 3L16L4L |
Also known as | |
Composer/Core Source | Biography:Vivian T Williams |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | |
Time signature | 6/8 |
History | USA(Western/Pacific) |
Structure | AB |
Editor/Compiler | Biography:Vivian T Williams |
Book/Manuscript title | Book:151 Brand New Old Time Fiddle Tunes Vol. 1 |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Vivian Williams |
Title of recording | Starry Nights and Candlelight |
Record label/Catalogue nr. | VRCD 333 |
Year recorded | |
Media | CD |
Score (1) |