Prince Cutosoff
X:6
T:Prince Cutosoff. Roose.0652
B:J.Roose MS, Manchester 1850
Z:Village Music Project 2019 Mike Hicken
M:C|
L:1/8
Q:1/4=180
K:G
z2|g2 fe d2B2|c2e2d2z2|G2AB c2e2|A2d2B2G2|
g2fe d2B2|c2e2d2z2|G2AB c2e2|A2d2G2 ||
z2|e2eB e2eB|e2eB e2z2|efga b2b2|bagf e2B2|
e2eB e2eB|e2eB e2z2|efga b2b2|bagf e2||
ef|g2fg agfe|d2d'2b2g2|g2fg agfe|d2ef g2 ef|
g2fg agfe|d2d'2b2g2|g2fg agfe|d2ef g2 |]
Prince Cutosoff Click on the tune title to see or modify Prince Cutosoff's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Prince Cutosoff![]() | |
---|---|
Theme code Index | 1H753 4650 |
Also known as | |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Country Dance |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | ABC |
Editor/Compiler | John Roose |
Book/Manuscript title | Book:John Roose music manuscript collection |
Tune and/or Page number | No. 652 |
Year of publication/Date of MS | c. 1850 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Prince_Cutosoff&oldid=487655"