Quadrille 4th Set – Tréssice
X:1
T:Quadrille 4th Set – Tréssice
M:6/8
L:1/8
R:Quadrille
S:anonymous 1830 music manuscript, in French
F: https://archive.org/details/Quadrille
Z:AK/Fiddler’s Companion
K:D
V:1
a/g/|fad fad|b2a a2 a/g/|fad fad|agf e2 a/g/|
fad fad|b2a a2d'|c'ba abc'|d'3 d'2a/g/||
fad fa[df]|b2a a2 a/g/|fad faf|agf e2 a/g/|
fad fad|b2a a2d'|c'ba abc'|d'3 d'2||
d/e/|fgf e2e|ded c2c|bc'/d'/ agf|fee e2 d/e/|
fgf e2e|ded c2c|Bdc BA^G|A3 A2||
A|d3 def|fee e3|e3- efg|gff f2d|
~g3 gab|baa afd|c2d e2f|f2 g/f/ e3||
V:2
z|[D3F3A3][D3F3A3]|[D3G3B3][D3F3A3]|[D3F3A3][D3F3A3]|[E3A3][E3A3]|
[D3F3A3][D3F3A3]|[D3G3B3][D3F3A3]|[E3A3][E3A3]|DFA D2z||
V:2 clef = bass
D,F,A, D,F,A, | D,F,A, D,F,A, |D,F,A, D,F,A, |G,,E,A, G,,E,A,|
D,F,A, D,F,A,|D,G,B, D,F,A,|A,3 A,,3|D,A,,F,, D,,z||
[D,3D3][C,3C3]|B,3 C3|G,3 F,2D,|A,E,C, A,,2D,|
[D,3D3] [C,3C3]|[B,,3B,3] [A,,3A,3]|D3 E2C,|A,E,C, A,,2||
z|D,F,A, D,F,A,|D,F,A, D,F,A,|C,E,A, C,E,A,|D,F,A, D,F,A,|
D,G,B, D,G,B,|D,F,A, D,F,A,|G,2F, E,2D,|A,E,C, A,3||
Quadrille 4th Set – Tréssice Click on the tune title to see or modify Quadrille 4th Set – Tréssice's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Quadrille 4th Set – Tréssice![]() | |
---|---|
Theme code Index | 3H3H6H5H 3H3h5H2H |
Also known as | |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | |
Structure | ABCD |
Editor/Compiler | Biography:Anonymous |
Book/Manuscript title | Book:Unknown manuscript (American Vernacular Manuscripts) |
Tune and/or Page number | pp. 40-41 |
Year of publication/Date of MS | 1830 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |