Rapers Hornpipe
X:64
T:Rapers Hornpipe. GHW.064
M:2/4
L:1/8
Q:1/2=90
B:George H.Watson,MS,Swanton Abbott,Norfolk,c1890
R:.Hornpipe
A:England; Norfolk
Z:Village Music Project, Taz Tarry, 2000
K:G
dc|(BA).B.A (dg).d.B|(cB).A.G FGAc|\
(BA)Bd gabg|(3(agf) (3(gfe) d2 dc|
(BA)BA (dg)dB|(cB)AG (FG)Ac|(Bd)BG (Ec)AF|G2G2G2:|
|:AG|(FG)AB (cB)AG|(GA)Bc (dB)GB|\
(cd)ed (cB)AG|(3(AGF) (3(GFE) D2 (dc)|
(BA)BA (dg)dB|(cB)AG (FG)Ac|(Bd)BG EcAF|G2G2G2:|
Rapers Hornpipe Click on the tune title to see or modify Rapers Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Rapers Hornpipe![]() | |
---|---|
Theme code Index | 3355 427L2 |
Also known as | |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | ENGLAND(East Anglia) |
Structure | AABB |
Editor/Compiler | Biography:George H. Watson |
Book/Manuscript title | Book:George H. Watson music manuscript collection |
Tune and/or Page number | No. 64 |
Year of publication/Date of MS | c. 1890 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Rapers_Hornpipe&oldid=508484"