Robertson County
X:1
T:Robertson County
S:Paul Warmack and His Gully Jumpers
D:Victor 40009-B (78 RPM), 1928
M:C|
L:1/8
Z:Transcribed by Andy Kuntz, AK/Fiddler's Companion
K:G
dc|B[G2B2][GB] [G2B2]gg|ec2[Ec][E2c2]ag|f[d2f2](e e)d ef|(g2a)(g g)g dc|
B[G2B2]B- BG AB|cEcc [E2c2]ag|f[d2f2](e e)d ef|(g2a)(g g2):||
+slide+b2g(d d2)g2|ba b2 g4|abag fdef|g2g2 g2ab-|
b2g2d2B2|c2 b2 g4|abag fdef|g2gg g2dc||
Robertson County Click on the tune title to see or modify Robertson County's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Robertson County![]() | |
---|---|
Theme code Index | 3331H 6442H |
Also known as | Honeycut, Throw the Old Cow over the Fence |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AABBBB |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 1 |
Tune and/or Page number | p. 200 |
Year of publication/Date of MS | 1994 |
Artist | Biography:Paul Warmack and His Gully Jumpers |
Title of recording | Robertson County |
Record label/Catalogue nr. | Victor 40009-B (78 RPM) |
Year recorded | 1928 |
Media | |
Score () |
Retrieved from "https://ttadev.org/w/index.php?title=Robertson_County&oldid=382074"