South Shore (1)
X:1
T:South Shore [1]
R:Hornpipe
B:Köhler's Violin Repository, Book 2, 1885, p. 117
Z:François-Emmanuel de Wasseige
N:The repeat sign at the end of the last bar has been omitted.
M:C|
L:1/8
K:D
A2|d2fd (cd)Bc|ABGA FGEF|(DF)Ad (EG)Bd|Bege dcBA |
d2fd (cd)Bc|ABAG FDFA|BGBd cAce|f2d2 d2:|
z2|vf2f2 (f/g/a) fd|g2g2 (g/a/b) ge|f2f2 (f/g/a) fd|(ed)cB Aceg|
f2f2 (f/g/a) fd|g2g2 (g/a/b) ge|(f/g/a) fd (Bg)ec|d2f2 d2||
(ag)|(f/g/a) fd (fa)fd|(g/a/b) ge (gb)ge|(f/g/a) fd (fa)fd|edcB A2g2|
(f/g/a) fd (fa)fd|(g/a/b) ge (gb)ge|(fa)fd|(Bg)ec|d2f2 d2|]
South Shore (1) Click on the tune title to see or modify South Shore (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:South Shore (1)![]() | |
---|---|
Theme code Index | 1H3H76 5432 |
Also known as | |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AABB' |
Editor/Compiler | Biography:"A Professional Player" |
Book/Manuscript title | Book:Köhler's Violin Repository Book 2 |
Tune and/or Page number | p. 117 |
Year of publication/Date of MS | 1881-1885 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=South_Shore_(1)&oldid=451442"