Sweeney's Polka (2)
X:1
T:Sweeney's Polka [2]
M:2/4
L:1/8
R:Polka
K:G
D>E G>A|Bd BG/A/|BA/B/ d>B|AG E/F/G/E/|
D>E G>A|Bd BG/A/|BA/B/ B>A|G2 G2:|
g2 e/f/g/e/|dB d>B|G>B AB| AG EG|
g>f e/f/g/e/ |dB d>B|G>B AB|AG G2|
g2 e/f/g/e/|dB d>B|G>B AB|AG E/F/G/E/|
D>E G>A|Bd BG/A/|BA/B/ B>A|G2G2||
Sweeney's Polka (2) Click on the tune title to see or modify Sweeney's Polka (2)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Sweeney's Polka (2)![]() | |
---|---|
Theme code Index | 5L1 33 3526L |
Also known as | Blackwater Polka (1), Glencollins Polka (The), Paddy's Polka (2), Sonny Sweeney's |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Polka |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AAB |
Editor/Compiler | Biography:Randy Miller & Jack Perron |
Book/Manuscript title | Book:The Fiddlecase Book of 101 Polkas |
Tune and/or Page number | No. 1 |
Year of publication/Date of MS | 1978 |
Artist | Biography:Johnny O'Leary |
Title of recording | Music for the Set |
Record label/Catalogue nr. | Topic 12TS537 |
Year recorded | 1977 |
Media | |
Score (1) |