Take the Bull by the Horns
X:1
T:Take the Bull by the Horns
M:6/8
L:1/8
R:Jig
K:A
|:a2e cee|f2e cBA|a2e cee|fed cBA|
a2e cee|fed cBA|dfd cec|BcBA2B:|
|:A2B cBA|aed cBA|dfd cec|BcB Bcd|
A2B cBA|aed cBA|dfd cec|BcBA3:|
|:cAA eAA|cAA eAA|dBB fBB|dBB fed|
cAA eAA|cAA eAA|dfd cec|BcBA3:|
Take the Bull by the Horns Click on the tune title to see or modify Take the Bull by the Horns's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Take the Bull by the Horns![]() | |
---|---|
Theme code Index | 1H363 1H363 |
Also known as | |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | IRELAND(Ulster) |
Structure | AABBCC |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Biography:Cherish the Ladies |
Title of recording | The Back Door |
Record label/Catalogue nr. | Green Linnet GLCD 1119 |
Year recorded | 1992 |
Media | |
Score (1) |