Uncle Joe
Uncle Joe Click on the tune title to see or modify Uncle Joe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Uncle Joe![]() | |
---|---|
Theme code Index | 1351 3333 |
Also known as | Cake's All Dough, Gigue américaine, Miss McLeod's Reel (1), Mrs. MacLeod of Raasay, Miss McLeod's Reel (1), Miss MacLeod's Reel (1), Green Mountain (1), Walk Jawbone (1), Hop High Ladies, Hop High Ladies the Cakes All Dough, Did You Ever See the Devil Uncle Joe?, Billy Boy (2) |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:E.F. Adam |
Book/Manuscript title | Book:Old Time Fiddlers Favorite Barn Dance Tunes |
Tune and/or Page number | No. 20, p. 9 |
Year of publication/Date of MS | 1928 |
Artist | Biography:Red Fox Chasers |
Title of recording | Did You Ever See the Devil Uncle Joe?/Under the Double Eagle |
Record label/Catalogue nr. | Champion 15522/Gennett 6461 (78 RPM) |
Year recorded | 1928 |
Media | |
Score (1) |