Westphalia Waltz
X:1
T:Westphalia Waltz
M:3/4
L:1/8
R:Waltz
K:G
DEF|:G4A2|B4e2|(d6|d3) DEF|G4 A2|B4c2|
(A4 A)B|A4G2|F4G2|A4g2|(f4 f)g|f4 e2|d3 ^cde|
|1 d2^c2=c2|(B4 B)c|B3 DEF:|2 d2F2A2|G6|G2B2d2||
|:g6|f6|e2f2g2|B6|(3BcB A2G2|(3BcB A2G2|
c3 Bcd|c6|e6|e6| e2f2g2|f4e2|d3 ^cde|
|1 d2^c2=c2|(B4 B)c|B4d2:|2 d2F2A2|G6|G3||
Westphalia Waltz Click on the tune title to see or modify Westphalia Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Westphalia Waltz![]() | |
---|---|
Theme code Index | 112 336 |
Also known as | West Sedalia Waltz |
Composer/Core Source | Biography:Cotton Collins |
Region | Canada, United States |
Genre/Style | Cape Breton/PEI, Old-Time |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | CANADA(Maritimes/English) |
Structure | AB, AA'B, AA'BB' |
Editor/Compiler | Biography:David Brody |
Book/Manuscript title | Book:The Fiddler's Fakebook |
Tune and/or Page number | p. 289 |
Year of publication/Date of MS | 1983 |
Artist | Biography:Lone Star Playboys |
Title of recording | Jole Blon/Westphalia Waltz |
Record label/Catalogue nr. | Blue Bonnet Records 102-8 (78 RPM) |
Year recorded | 1946 |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Westphalia_Waltz&oldid=432953"