Wheeler's Hornpipe
X:1
T:Wheeler's Hornpipe
M:2/4
L:1/8
R:Hornpipe
B:Elias Howe – Musician’s Omnibus Nos. 6 & 7 (Boston, 1880-1882, p. 596)
B: http://ks4.imslp.net/files/imglnks/usimg/c/c7/IMSLP601433-PMLP562790-ONeill_Rare_Medium_M40_M8_v6.7_text.pdf
Z:AK/Fiddler’s Companion
K:D
A/G/|F/A/d d/f/e/d/|c/e/g gb/a/|g/f/e/d/ c/A/e/c/|d/f/e/d/ c/B/A/G/|
F/A/d d/f/e/d/|c/e/g gb/a/|g/f/e/d/ c/A/B/c/|d3:|
|:c/d/|e/d/c/B/ A/c/e/g/|g/f/a/f/ df|g/f/g/a/ g/f/e/d/|e/d/c/B/ AG|
F/A/d/f/ G/B/e/g/|A/d/f/a/ B/d/g/b/|a/f/b/g/ f/e/d/c/|d3:|]
Wheeler's Hornpipe Click on the tune title to see or modify Wheeler's Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Wheeler's Hornpipe![]() | |
---|---|
Theme code Index | 31H1H2H 74H4H6H |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA(New England) |
Structure | AABB |
Editor/Compiler | Elias Howe |
Book/Manuscript title | Book:Musician's Omnibus Nos. 6 & 7 |
Tune and/or Page number | p. 596 |
Year of publication/Date of MS | 1880-1882 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |