You’re Right My Love
X:1
T:You’re Right My Love
M:C|
L:1/8
R:Reel
S:O’Neill – Music of Ireland (1903), No. 1527
Z:AK/Fiddler’s Companion
K:D
B | A2 AF ABdf | afef dBBd | ABAF ABdf |1 afef d2 d:|2 baef d2 d2||
(fa) a2 (gb) b2 | afef (dB) B2 | (fa) a2 (gb)bc' |d'c'ba b2b2 |
(fa) a2 (gb) b2 | afef (dB) B2 |AFAB dcdf |afef d2d2 |
(fa) a2 (gb) b2 | afef (dB) B2 |(fa)a2 (gb)bc' | d'c'ba b2bc'|
d'c'ba (3bc'd' c'b |afef dBBd | AFAB dcdf | baef d2d2 |]
You’re Right My Love Click on the tune title to see or modify You’re Right My Love's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:You’re Right My Love![]() | |
---|---|
Theme code Index | 5551H 5H2H1H6 |
Also known as | Berkshire Heights, Fred Finn’s (1), Molly What Ails You?, Peadar O'Loughlin's |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AA'B |
Editor/Compiler | Francis O'Neill |
Book/Manuscript title | Book:Music of Ireland: 1850 Melodies |
Tune and/or Page number | No. 1527, p. 282 |
Year of publication/Date of MS | 1903 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |