Annotation:Black Eyed Susie (1): Difference between revisions
m (Text replacement - "<div style="text-align: justify; direction: ltr; margin-bottom: 90px; margin-left: 70px; margin-right: 120px;">" to " <div style="text-align: justify;">") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TuneAnnotation | |||
|f_tune_annotation_title=https://tunearch.org/wiki/Annotation:Black_Eyed_Susie_(1) > | |||
|f_annotation='''BLACK EYED SUSIE [1]'''. AKA and see variant "[[Hop Up Kitty Puss (1)]]" (northeast Ky.), "[[Kitty Puss]]," "[[Possum Up a Simmon Tree (1)]]," "[[Puncheon Camp]]," "[[Puncheon Camps]]." American, Air and Reel. USA; southwestern Virginia, Alabama, Mississippi, Arkansas, Nebraska, Kentucky. D Major (most versions): G Major (Newcomer). Standard or GDad (Newcomer) tunings (fiddle). AB (Christeson, Krassen/1983, Silberberg): AABB (Brody, Krassen /1973): AA'BB' (Phillips). "One of the most popular breakdown tunes," note the New Lost City Ramblers (1964), widespread throughout the South and Southwest in both song and instrumental versions. | |||
'''BLACK EYED SUSIE [1]'''. AKA and see variant "[[Hop Up Kitty Puss (1)]]" (northeast Ky.), "[[Kitty Puss]]," "[[Possum Up a Simmon Tree (1)]]," "[[Puncheon Camp]]," "[[Puncheon Camps]]." | |||
<br> | <br> | ||
<br> | <br> | ||
Line 28: | Line 20: | ||
''Come to your daddy a-holdin' the baby.''<br> | ''Come to your daddy a-holdin' the baby.''<br> | ||
</blockquote> | </blockquote> | ||
|f_sources_for_notated_versions=John Hilt (Tazewell County, Virginia) [Krassen, 1983]; Bob Walters (Lincoln, Nebraska) [Christeson]; New Lost City Ramblers [Brody, Kuntz]; John Tustin & S. Clark (southwestern Pa., mid-1900's) [Bayard]; Uncle Tom West (Boyd County, Ky., 1911) [Thomas & Leeder]; Doc Roberts, 1927 (Ky.) [Phillips, Titon]; Luther Strong (Hazard, Perry County, Ky.), 1937 [Titon].[[File:lutherstrong2.jpg|200px|thumb|left|Luther Strong, Austin, Indiana, c. 1955]] | |||
|f_printed_sources=Bayard ('''Dance to the Fiddle'''), 1981; No. 185A–B, p. 142. | |||
Brody ('''Fiddler's Fakebook'''), 1983; p. 47. | Brody ('''Fiddler's Fakebook'''), 1983; p. 47. | ||
R.P. Christeson ('''Old Time Fiddler's Repertory, vol. 1'''), 1973; No. 71, p. 54 (appears as "Black Eyed Susan"). | R.P. Christeson ('''Old Time Fiddler's Repertory, vol. 1'''), 1973; No. 71, p. 54 (appears as "Black Eyed Susan"). | ||
Line 49: | Line 31: | ||
Titon ('''Old Time Kentucky Fiddle Tunes'''), 2001; Nos. 11A & 11B, p. 44. | Titon ('''Old Time Kentucky Fiddle Tunes'''), 2001; Nos. 11A & 11B, p. 44. | ||
Thomas & Leeder ('''The Singin' Gatherin''''), 1939; p. 61. | Thomas & Leeder ('''The Singin' Gatherin''''), 1939; p. 61. | ||
|f_recorded_sources=Berea College Appalachian Center AC002, Clyde Davenport – "Puncheon Camps" (1992). | |||
Anachronistic 001, John Hilt – "Swope's Knobs." | Anachronistic 001, John Hilt – "Swope's Knobs." | ||
Chubby Dragon CD1008, Brad Leftwich, Bruce Molsky et al – "Mountairy.usa" (2001). | Chubby Dragon CD1008, Brad Leftwich, Bruce Molsky et al – "Mountairy.usa" (2001). | ||
Line 59: | Line 37: | ||
County 405, "The Hill-Billies." | County 405, "The Hill-Billies." | ||
County 712, Lily May Ledford – "The Coon Creek Girls" (1968). | County 712, Lily May Ledford – "The Coon Creek Girls" (1968). | ||
County 713, Cockerham, Jarrell, and Jenkins – "Down to the Cider Mill. | County 713, Cockerham, Jarrell, and Jenkins – "Down to the Cider Mill" (1968). | ||
County CO-CD-2711, Kirk Sutphin – "Old Roots and New Branches" (1994). | County CO-CD-2711, Kirk Sutphin – "Old Roots and New Branches" (1994). | ||
Davis Unlimited 33015, Doc Roberts – "Classic Fiddle Tunes." | Davis Unlimited 33015, Doc Roberts – "Classic Fiddle Tunes." | ||
Line 65: | Line 43: | ||
Document 8040, "The Hill Billies/Al Hopkins and His Buckle Busters: Complete Recorded Works in Chronological Order, vol. 2" (reissue). | Document 8040, "The Hill Billies/Al Hopkins and His Buckle Busters: Complete Recorded Works in Chronological Order, vol. 2" (reissue). | ||
Folkways FA 2492, New Lost City Ramblers – "String Band Instrumentals" (1964. Learned from J.P. Nestor & Whitter's Virginia Breakdowners). | Folkways FA 2492, New Lost City Ramblers – "String Band Instrumentals" (1964. Learned from J.P. Nestor & Whitter's Virginia Breakdowners). | ||
Gennett 6257 (78 RPM), Doc Roberts ( | Gennett 6257 (78 RPM), Doc Roberts & John Booker (1927). | ||
Library of Congress AFS 02634a01, Elmo Newcomer (1939). | Library of Congress AFS 02634a01, Elmo Newcomer (1939). | ||
Marimac 9009, Rafe Stefanini – "Old Time Friends" (1987). | Marimac 9009, Rafe Stefanini – "Old Time Friends" (1987). | ||
Line 73: | Line 51: | ||
Rounder 0194, John W. Summers – "Indiana Fiddler" (1984). | Rounder 0194, John W. Summers – "Indiana Fiddler" (1984). | ||
Victor 21070 (78 RPM), J.P. Nestor and Edmonds (Galax, Va.) {1927}. | Victor 21070 (78 RPM), J.P. Nestor and Edmonds (Galax, Va.) {1927}. | ||
Victor 40127 (78 RPM), Jilson Setters (as Blind Bill Day; b. 1860, Rowan County, Ky.) {1928}. | Victor 40127 (78 RPM), Jilson Setters (as Blind Bill Day; b. 1860, Rowan County, Ky.) {1928}. | ||
|f_see_also_listing=Hear Elmo Newcomer's 1939 Library of Congress recording at Slippery Hill [https://www.slippery-hill.com/recording/black-eyed-suzie-0] and at the Library of Congress [https://www.loc.gov/item/lomaxbib000164]<br> | |||
Hear Elmo Newcomer's 1939 Library of Congress recording at Slippery Hill [https://www.slippery-hill.com/recording/black-eyed-suzie-0] and at the Library of Congress [https://www.loc.gov/item/lomaxbib000164]<br> | |||
Hear the Edmonds/Nestor 1927 recording at youtube.com [https://www.youtube.com/watch?v=xf6Xq7GkSFg], and hear Norman Edmond's c. 1960 recording at Slippery Hill [https://www.slippery-hill.com/recording/black-eyed-susie-2]<br> | Hear the Edmonds/Nestor 1927 recording at youtube.com [https://www.youtube.com/watch?v=xf6Xq7GkSFg], and hear Norman Edmond's c. 1960 recording at Slippery Hill [https://www.slippery-hill.com/recording/black-eyed-susie-2]<br> | ||
Hear Luther Strong's 1937 field recording (by Alan and Elizabeth Lomax) at Slippery Hill [https://www.slippery-hill.com/recording/black-eyed-susie-1], Juneberry 78's [http://www.juneberry78s.com/sounds/Luther%20Strong%20-%20Black-Eyed%20Susie.mp3], and Lomax Kentucky Recordings [https://lomaxky.omeka.net/items/show/984]<br> | Hear Luther Strong's 1937 field recording (by Alan and Elizabeth Lomax) at Slippery Hill [https://www.slippery-hill.com/recording/black-eyed-susie-1], Juneberry 78's [http://www.juneberry78s.com/sounds/Luther%20Strong%20-%20Black-Eyed%20Susie.mp3], and Lomax Kentucky Recordings [https://lomaxky.omeka.net/items/show/984]<br> | ||
Hear Surry Co., N.C., fiddler Oscar Jenkins' 1973 recording at Slippery Hill [https://www.slippery-hill.com/recording/black-eyed-susie-0]<br> | |||
---- | }} | ||
< | ------------- | ||
Latest revision as of 15:14, 8 August 2021
X:1 T:Black-Eyed Susie [1] N:From the playing of fiddler Doc Roberts (1897-1978, Madison County, Ky.) M:C| L:1/8 R:Reel D:Gennett 6257a (78 RPM), Doc Roberts (1927) D:https://www.slippery-hill.com/recording/black-eyed-susie-5 Z:Transcribed by Andrew Kuntz K:D P:Intro A part (not repeated): (fg|a2)fg a2f2|g2 ea g2eg|fedf ecec|d2A2F2Ac|| P:B d2d2 fdec|d2d2 B2c2|d2 eg fdec|dBAG F2Ac| d2d2 fdec|d2d2 B2c2|d2d2 fdec|dBAG F2A2|| P:A a3a a2f2|g2b2g2 eg|f2d2 ecec|d2A2F2A2| a3a a2f2|gfga gfeg|fedf ecec|dBAG F2A2||
BLACK EYED SUSIE [1]. AKA and see variant "Hop Up Kitty Puss (1)" (northeast Ky.), "Kitty Puss," "Possum Up a Simmon Tree (1)," "Puncheon Camp," "Puncheon Camps." American, Air and Reel. USA; southwestern Virginia, Alabama, Mississippi, Arkansas, Nebraska, Kentucky. D Major (most versions): G Major (Newcomer). Standard or GDad (Newcomer) tunings (fiddle). AB (Christeson, Krassen/1983, Silberberg): AABB (Brody, Krassen /1973): AA'BB' (Phillips). "One of the most popular breakdown tunes," note the New Lost City Ramblers (1964), widespread throughout the South and Southwest in both song and instrumental versions.
Bayard (1981) traces the history of the tune, beginning in the British Isles with a melody called "Rosasolis," set by Giles Farnaby (c. 1560–c.1600), which appears in the the Fitzwilliam Virginal Book. Another version of the melody is called "Morris Off" and appears in Jehan Tabourot's Orchesographie (1588); it is still used for English morris dances and has been called the earliest recorded morris tune. Still another version appears as an old Welsh harp tune in Alawon Fy Ngwlad/Lays of My Land. Later developments of the tune were popular in England and Scotland from the early 17th century through the 18th, under the title "Three Jolly Sheep Skins (1);" while in Ireland a variation became known as "Aillilliu mo Mhailin" (Alas my little bag) {a humorous lament for a stolen bag of sundries}.
I love my wife, and I love my baby,
And I Love them flapjacks floatin' in gravy.
Sometimes drunk and sometimes woozy,
And sometimes dance with Black-eyed Susie.
All I want to make me happy,
Is two little boys to call me Pappy.
One named Dick and the other named Davy,
Come to your daddy a-holdin' the baby.