Dover Pier: Difference between revisions
m (Text replace - "[[Annotation:{{PAGENAME}}|Tune annotation]]" to "[[ANNOTATION:{{PAGENAME}}|Tune annotations]]") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|f_mode=Ionian (Major) | |f_mode=Ionian (Major) | ||
|f_structure=AABB | |f_structure=AABB | ||
|f_book_title= | |f_book_title=Twenty Four Country Dances for the Year 1791 | ||
|f_collector= | |f_collector=Thomas Preston | ||
|f_year= | |f_year=1791 | ||
|f_theme_code_index=13L4L2L 26L7L5L | |f_theme_code_index=13L4L2L 26L7L5L | ||
|f_score=1 | |||
|f_player=Dudley Laufman | |f_player=Dudley Laufman | ||
|f_album=Swinging on a Gate | |f_album=Swinging on a Gate | ||
|f_label=Front Hall 03 | |f_label=Front Hall 03 | ||
}} | }} | ||
<!-- | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo:¬¬¬¬ | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X: 1 | |||
P: Dover Pier [C] | |||
O: Preston 24CD, 1791 | |||
B: Preston 24CD, 1791 | |||
B: Barnes v.1 p.29 | |||
%Q: 1/4=100 | |||
Z: 2006 John Chambers <jc:trillian.mit.edu> | |||
M: 2/4 | |||
L: 1/16 | |||
F:http://www.john-chambers.us/~jc/music/abc/England/program/20100501/DoverPier.abc | |||
K: C | |||
d2 \ | |||
| "C"c2e2 E2G2 | "F(Dm)"F2D2- D2A2 | "Dm"d2f2 "(D7)"A2c2 | "G7"B2G2- G2B2 \ | |||
| "C"c2e2 "F"f2a2 | "C"g2e2 d2c2 | "G7"G2B2 d2f2 | "C"e2 c4 :| | |||
|: g2 \ | |||
| "C"g2e2 d2e2 | "F"c2c'2 b2a2 | "C"g2e2 d2c2 | "G7"B2d2 B2G2 "I"\ | |||
| "F"A2c2 "C/E"e2G2 | "Dm"F2A2 "(Am)"d2E2 | "G7"D2G2 B2d2 | "C"e2 c4 :| | |||
<section end=abc /> | |||
<section begin=X1 /> | |||
X: 1 | X: 1 | ||
P: Dover Pier (Bb) | P: Dover Pier (Bb) | ||
O: | O: Preston 1791 | ||
%Q: 1/4=100 | %Q: 1/4=100 | ||
M: 2/4 | M: 2/4 | ||
Line 32: | Line 69: | ||
|: f2Z|"Bb"f2d2 c2d2 |"Eb"B2b2 a2g2 |"Bb"f2d2 c2B2 |"F7"A2c2 A2F2| | |: f2Z|"Bb"f2d2 c2d2 |"Eb"B2b2 a2g2 |"Bb"f2d2 c2B2 |"F7"A2c2 A2F2| | ||
"Eb"G2B2 "Dm"d2F2 |"Cm"E2G2 c2D2 |"F7"C2F2 A2c2 |"Bb"d2 B4 :| | "Eb"G2B2 "Dm"d2F2 |"Cm"E2G2 c2D2 |"F7"C2F2 A2c2 |"Bb"d2 B4 :| | ||
</ | <section end=X1 /> | ||
---- | <section begin=X5 /> | ||
[[ANNOTATION:{{PAGENAME}}| | X:244 | ||
< | T:Dover Pier. Roose.0244 | ||
B:J.Roose MS, Manchester 1850 | |||
Z:Village Music Project 2019 Quinton Cumbes | |||
N: NB. Unclear whether note is E or D in ms, D sounds better! | |||
N:NB2 - crotchet in ms | |||
M:2/4 | |||
L:1/8 | |||
Q:1/4=140 | |||
K:Bb | |||
c|Bd"NB"DF|E C2G|ceGB|A F2 A|\ | |||
Bdeg|fdcB|FA ce|dBB:| | |||
|:f|fdcd|Bbag|fdcB|AcAF|\ | |||
GBdF|EG cD|CFAc|dB "_NB2"B:| | |||
<section end=X5 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | |||
<section begin=X1 /> | |||
<section end=X1 /> | |||
</font> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 22:08, 17 January 2023
X: 1 P: Dover Pier [C] O: Preston 24CD, 1791 B: Preston 24CD, 1791 B: Barnes v.1 p.29 %Q: 1/4=100 Z: 2006 John Chambers <jc:trillian.mit.edu> M: 2/4 L: 1/16 F:http://www.john-chambers.us/~jc/music/abc/England/program/20100501/DoverPier.abc K: C d2 \ | "C"c2e2 E2G2 | "F(Dm)"F2D2- D2A2 | "Dm"d2f2 "(D7)"A2c2 | "G7"B2G2- G2B2 \ | "C"c2e2 "F"f2a2 | "C"g2e2 d2c2 | "G7"G2B2 d2f2 | "C"e2 c4 :| |: g2 \ | "C"g2e2 d2e2 | "F"c2c'2 b2a2 | "C"g2e2 d2c2 | "G7"B2d2 B2G2 "I"\ | "F"A2c2 "C/E"e2G2 | "Dm"F2A2 "(Am)"d2E2 | "G7"D2G2 B2d2 | "C"e2 c4 :|
X: 1
P: Dover Pier (Bb)
O: Preston 1791
%Q: 1/4=100
M: 2/4
L: 1/16
F:http://jc.tzo.net/~jc/music/abc/England/program/20061125/DoverPier.abc
K: Bb
c2|"Bb"B2d2 D2F2 |"Eb"E2 C4 G2 |"Cm"c2e2 "(C7)"G2B2 |"F7"A2 F4 A2|
"Bb"B2d2 "Eb"e2g2 |"Bb"f2d2 c2B2 |"F7"F2A2 c2e2 |"Bb"d2 B4 :|
|: f2Z|"Bb"f2d2 c2d2 |"Eb"B2b2 a2g2 |"Bb"f2d2 c2B2 |"F7"A2c2 A2F2|
"Eb"G2B2 "Dm"d2F2 |"Cm"E2G2 c2D2 |"F7"C2F2 A2c2 |"Bb"d2 B4 :|
X:244
T:Dover Pier. Roose.0244
B:J.Roose MS, Manchester 1850
Z:Village Music Project 2019 Quinton Cumbes
N: NB. Unclear whether note is E or D in ms, D sounds better!
N:NB2 - crotchet in ms
M:2/4
L:1/8
Q:1/4=140
K:Bb
c|Bd"NB"DF|E C2G|ceGB|A F2 A|\
Bdeg|fdcB|FA ce|dBB:|
|:f|fdcd|Bbag|fdcB|AcAF|\
GBdF|EG cD|CFAc|dB "_NB2"B:|