Annotation:Miss Hutton's: Difference between revisions
m (Text replacement - "garamond, serif" to "sans-serif") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
---- | ---------- | ||
{{TuneAnnotation | |||
'''MISS HUTTON'S.''' Scottish, Canadian; Strathspey. Canada, Cape Breton. G Minor. Standard tuning (fiddle). AAB (Glen): AABB (Cranford/Fitzgerald). The melody appears in Perthshire fiddler-composer [[Biography:John Bowie]]'s (1759—1815) '''A Collection of Strathspey Reels and Country Dances''' (1789, p. 23) and is attributed to him in later collections. It has become a popular stathspey among Cape Breton fiddlers. The influential Little Jack MacDonald was the first Cape Breton fiddler to record this tune (Paul Cranford, 1997), while Jerry Holland cites Winston “Scotty” Fitzgerald for his source. | |f_tune_annotation_title= https://tunearch.org/wiki/Annotation:Miss_Hutton's > | ||
|f_annotation='''MISS HUTTON'S (STRATHSPEY).''' Scottish, Canadian; Strathspey. Canada, Cape Breton. G Minor. Standard tuning (fiddle). AAB (Bowie, Glen): AABB (Cranford/Fitzgerald). The melody appears in Perthshire fiddler-composer [[Biography:John Bowie]]'s (1759—1815) '''A Collection of Strathspey Reels and Country Dances''' (1789, p. 23) and is attributed to him in later collections. It has become a popular stathspey among Cape Breton fiddlers. The influential Little Jack MacDonald was the first Cape Breton fiddler to record this tune (Paul Cranford, 1997), while Jerry Holland cites Winston “Scotty” Fitzgerald for his source. | |||
|f_source_for_notated_version=Winston Fitzgerald (1914-1987, Cape Breton) [Cranford]. | |||
|f_printed_sources=Cranford ('''Winston Fitzgerald'''), 1997; No. 158, p. 63. Glen ('''The Glen Collection of Scottish Dance Music, vol. 1'''), 1891; p. 44. | |||
|f_recorded_sources=Odyssey ORCS 1051, Jerry Holland – “Fiddler’s Choice” (1998). Rounder 7004, Joe Cormier - "The Dances Down Home" (1977). | |||
|f_see_also_listing=Alan Snyder's Cape Breton Fiddle Recordings Index [http://www.cbfiddle.com/rx/tune/t2127.html]<br> | |||
}} | |||
------------- | |||
Alan Snyder's Cape Breton Fiddle Recordings Index [http://www.cbfiddle.com/rx/tune/t2127.html]<br> | |||
---- | |||
Latest revision as of 04:39, 20 October 2023
X:1 T:Miss Hutton’s M:C L:1/16 R:Strathspey B:John Bowie – “Collection of strathspey reels & country dances &c.” B:(Edinburgh, c. 1789, p. 23) F: https://digital.nls.uk/special-collections-of-printed-music/archive/104982670 Z:AK/Fiddler’s Companion K:Gmin V:1 A2|BF3TF3E DF3 TF4|DG3G3A B3cd3g|fd3c3B (ABc2) A2F2|DG3Td3c BG3 G2:| F2|BB3d3B f3dTc3B|(ABc2) f3d c3fA3F|G3ATBd3 (g^fga g3)d|b3ag3^f ggg2 g3a| (gab2) g3d (efg2) e3c|(dcBA B3)G ^F2A2D2d2|B3dGd3 c3eTd3c|BG3 BAG^F D2G2G2|| V:2 clef = bass z2|B,,4D,4B,,4D,4|B,,4E,4G,4B,4|F,4D,,4F,4 z4|B,,4^F,4 G,4G,2:| z2|B,4B,,4F,4=E,4|F,4B,4A,4F,4|B,4G,4E,4B,,4|C,4D,4G,,4z4| G,4B,4C4C,4|^F,4G,4B,,4^F,4|G,4B,4A,4^F,4|G,4D,4B,,4G,,2||
MISS HUTTON'S (STRATHSPEY). Scottish, Canadian; Strathspey. Canada, Cape Breton. G Minor. Standard tuning (fiddle). AAB (Bowie, Glen): AABB (Cranford/Fitzgerald). The melody appears in Perthshire fiddler-composer Biography:John Bowie's (1759—1815) A Collection of Strathspey Reels and Country Dances (1789, p. 23) and is attributed to him in later collections. It has become a popular stathspey among Cape Breton fiddlers. The influential Little Jack MacDonald was the first Cape Breton fiddler to record this tune (Paul Cranford, 1997), while Jerry Holland cites Winston “Scotty” Fitzgerald for his source.