Green Fields of Woodford: Difference between revisions
m (Text replace - "[[{{TALKPAGENAME}}|Tune Discussion]] " to "[[Annotation:{{PAGENAME}}|Tune annotation]]") |
No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Green Fields of Woodford | |f_tune_title=Green Fields of Woodford | ||
|f_aka=Felix the Cat, Humors of Ross (1) (The), Mike Rafferty's, Mol Kelly's Old Sow, Tart ar an Ól | |||
|f_country=Ireland | |f_country=Ireland | ||
|f_genre=Irish | |f_genre=Irish | ||
Line 15: | Line 16: | ||
|f_page=No. 366, p. 195 | |f_page=No. 366, p. 195 | ||
|f_theme_code_index=516L1 6536 | |f_theme_code_index=516L1 6536 | ||
|f_score=1 | |||
}} | }} | ||
<!-- | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo:¬¬¬¬ | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X:1 | X:1 | ||
T: Green Fields of Woodford | T: Green Fields of Woodford | ||
Line 24: | Line 43: | ||
Q: 325 | Q: 325 | ||
R: jig | R: jig | ||
Z: | Z: Bill Black [http://www.capeirish.com/webabc] | ||
M: 6/8 | M: 6/8 | ||
L: 1/8 | L: 1/8 | ||
Line 30: | Line 49: | ||
dBA GAE | EDE G2 d | edB dBA | BGe ege | | dBA GAE | EDE G2 d | edB dBA | BGe ege | | ||
dBA GAE | EDE G2 d | AGE A2 B | GED D3 :| | dBA GAE | EDE G2 d | AGE A2 B | GED D3 :| | ||
BGG dBd | ege dBG | BGG dBd | edB AGA | | |:BGG dBd | ege dBG | BGG dBd | edB AGA | | ||
[1 BGG dBd | ege dBG | AGE A2 B | GED D3 :| | |||
[2 B2 B deg | age dBG | AGE A2 B | GED efe |] | |||
<section end=abc /> | |||
</ | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
---- | <section begin=X1 /> | ||
[[ | <section end=X1 /> | ||
< | </font> | ||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 01:40, 22 April 2023
X:1 T: Green Fields of Woodford S: Jack Coen Q: 325 R: jig Z: Bill Black [1] M: 6/8 L: 1/8 K: G dBA GAE | EDE G2 d | edB dBA | BGe ege | dBA GAE | EDE G2 d | AGE A2 B | GED D3 :| |:BGG dBd | ege dBG | BGG dBd | edB AGA | [1 BGG dBd | ege dBG | AGE A2 B | GED D3 :| [2 B2 B deg | age dBG | AGE A2 B | GED efe |]