Cherish the Ladies: Difference between revisions
No edit summary |
No edit summary |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{featured}} | |||
{{Abctune | {{Abctune | ||
|f_tune_title=Cherish the Ladies | |f_tune_title=Cherish the Ladies | ||
|f_aka=Alltri na Mna, Capper's Jig, Humors of Cappa (2) (The), Jackson's Thought | |f_aka=Alltri na Mna, Capper's Jig, Humors of Cappa (2) (The), Jackson's Thought, Tabhair aire do na Mná, Thought, Pathway to the Well, Thought, Wallop the Ladies | ||
|f_country=Ireland | |f_country=Ireland | ||
|f_genre=Irish | |f_genre=Irish | ||
Line 9: | Line 10: | ||
|f_accidental=2 sharps | |f_accidental=2 sharps | ||
|f_mode=Ionian (Major) | |f_mode=Ionian (Major) | ||
|f_structure=AABB | |f_structure=AABB, AABBCC, ABCD, AABBCCDDEEFF, | ||
|f_book_title= | |f_book_title=Musician's Omnibus No. 3 | ||
|f_collector= | |f_collector=Elias Howe | ||
|f_year= | |f_year=1866 | ||
|f_page=p. | |f_page=p. 220 | ||
|f_theme_code_index=1H515 4644 | |f_theme_code_index=1H515 4644 | ||
|f_player=Michael Coleman | |f_pdf_score=[[File:Cherish the Ladies.pdf|thumb|left|200px|page=1|Cherish the Ladies]] | ||
|f_score=1 | |||
|f_player=Michael Coleman | |||
|f_album=Cherish the Ladies | |f_album=Cherish the Ladies | ||
|f_label=Decca 12057B (78 RPM) | |f_label=Decca 12057B (78 RPM) | ||
|f_recording_date=1935 | |f_recording_date=1935 | ||
|f_media={{FeaturedTunes |f_track=Cherish the Ladies.mp3 |f_artwork=Michael-Coleman.jpg |f_tune_name=Cherish the Ladies |f_played_by=[https://soundcloud.com/paddyglackin Paddy Glackin] |f_notes=Michael Coleman (31 January 1891 – 4 January 1945) was a virtuoso Irish fiddler from County Sligo, and a major exponent of the Sligo fiddle style. |f_source=[https://soundcloud.com/paddyglackin/cherish-the-ladies Soundcloud] |f_pix=220 |f_picpix=80 |f_piclink=Cherish_the_Ladies }}{{break}}[[File:Paddy Killoran Cherish the Ladies.mp3|thumb|left|Cherish the Ladies. Paddy Killoran, 1939 (Decca 12220).]] | |||
}} | }} | ||
=[[ANNOTATION:{{PAGENAME}}| | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X:1 | X:1 | ||
T:Cherish the Ladies | |||
M:6/8 | |||
L:1/8 | |||
R:Jig | |||
B:James Goodman music manuscript collection, Book 2, p. 2 (mid-19th century) | |||
F:http://goodman.itma.ie/volume-two#?c=0&m=0&s=0&cv=5&z=368.0389%2C1220.6902%2C8396.3979%2C3216 | |||
F:at Trinity College Dublin / Irish Traditional Music Archive goodman.itma.ie | |||
Z:AK/Fiddler's Companion | |||
K:D | |||
V:1 clef=treble name="1." | |||
[V:1] A|dFF AFF|DFA AGF|BEE GEF|GBA GFE| | |||
dFF AFF|DFA AGF|Bcd efg|fdd d2:| | |||
|:A|dfd cec|dfd AGF|BEE GEF|GBA GFE| | |||
dfd cec|dfd AGF|Bcd efg|fdd d2:| | |||
|:A|Ddd fed|afd fed|cef gfg|ece gfe| | |||
agf bag|agf ede|fdB AGF|GEF GFE:| | |||
|:A|AGF ~A2D|AGF ~A2D|AGF ~A2D|GEF GFE| | |||
AFA BGB|cAc d2e|fdB AGF|GEF GFE:|] | |||
<section end=abc /> | |||
<section begin=X2 /> | |||
X:2 | |||
T:Wallop the Ladies | |||
M:6/8 | |||
L:1/8 | |||
R:Jig | |||
S:James Goodman (1828-1896) music manuscript collection, | |||
S:vol. 3, p. 70. Mid-19th century, County Cork | |||
F:http://goodman.itma.ie/volume-three#?c=0&m=0&s=0&cv=84&z=2888.0023%2C1764.5282%2C3687.1437%2C2233.3333 | |||
Z:AK/Fiddler's Companion | |||
K:D | |||
V:1 clef=treble name="2." | |||
[V:1] d2F AGF|d2F AGF|B2E EFE|BAG FED| | |||
d2F AGF|d2F AGF|ABd efg|fdd d2:| | |||
dfd cec|dfd dcB|AdG FAF|BAG FED| | |||
dfd cec|dfd dcB|ABd efg|fdd d2:| | |||
|:ded fed|agf gfe|cde fed|agf gfe| | |||
ded fed|agf gfe|AdG FAF|EDE G2E:| | |||
|:AGF FAD|AGF FAD|AGF BAG|EFE FED| | |||
AGF FAD|AGF FAD|ABd efg|fdd d2:|] | |||
<section end=X2 /> | |||
<section begin=X3 /> | |||
X:3 | |||
T:Cherish the Ladies | |||
M:6/8 | |||
L:1/8 | |||
C:"Jackson" | |||
R:Jig | |||
B:Howe - Musician's Omnibus No. 3 (1866, p. 220) | |||
Z:AK/Fiddler's Companion | |||
K:D | |||
V:1 clef=treble name="3." | |||
[V:1] A|dFF AFF|DFA AGF|BEE GEE|GBA GFE| | |||
dFF AFF|DFA AGF|Bcd efg|fdd d2!Fine!:| | |||
|:A|dfd cec|dfd AGF|BEE GEE|GBA GFE| | |||
dfd cec|BdB AGF|Bcd efg|fdd d2:| | |||
|:A|ddd fed|afd fed|cde/f/ gfg|ece gfe| | |||
agf bgg|agf edc|fdB AGF|GEF GFE!D.C.!|| | |||
<section end=X3 /> | |||
<section begin=X4 /> | |||
X:4 | |||
T:Untitled Jig | |||
T:Cherish the Ladies | |||
M:6/8 | |||
L:1/8 | |||
R:Jig | |||
B:Stephen Grier music manuscript collection (1883, Book 1, No. 9) | |||
N:Grier (c. 1824-1894) was a fiddler and uilleann piper originally | |||
N:from north Longford, but who moved around 1852 to Newpark, | |||
N:Bohey, Gortletteragh, south Leitrim. | |||
K:D | |||
V:1 clef=treble name="4." | |||
[V:1] dFF AGF|DFA AFA|BEF GFE|GBA GFE| | |||
dFF AGF|DFA AFA|Bcd dfg|1 fdd d3:|2 fdd d2|| | |||
|:A|dfd cec|dfd AGF|BEF GFE|GBA GFE| | |||
dfd cec|dfd AFA|Bcd efg|fdd d2:| | |||
<section end=X4 /> | |||
<section begin=X5 /> | |||
X:5 | |||
T:Jackson's Thought | |||
M:6/8 | |||
L:1/8 | |||
R:Jig | |||
S:Maggie Reynolds (1908-1995) music manuscript collection (c. 1900, No. 42) | |||
N:Maggie was the niece of fiddler Francis Reynolds (1862-1946) of Gaigue, | |||
N:Ballinamuck, Co. Longford. She inherited his music manuscript collection and | |||
N:added to it. | |||
Z:Transcribed by Conor Ward | |||
K:D | |||
V:1 clef=treble name="5." | |||
[V:1] dfd AGF|DED AFA|BGB AFA|BEF GFE| | |||
dfd AGF|DED AFA|Add ede|fdd d3|| | |||
dfe f2d|cdf edc|deg f2g|ece gfe| | |||
agf bge|afd cBA|BGB AGF|BEF GFE|| | |||
AGF A2D|AGF A2D|AGF AGF|BEF GFE| | |||
AGF A2D|AGF ABd|fdB AGF|BEF GFE|| | |||
DED dAF|DED AFD|DED dAF|BEF GFE| | |||
DED dcd|BAB ABd|fdB AGF|BEF GFE|| | |||
<section end=X5 /> | |||
<section begin=X6 /> | |||
X:6 | |||
T:Cherish the Ladies | T:Cherish the Ladies | ||
M:6/8 | M:6/8 | ||
Line 31: | Line 152: | ||
Z:AK/Fiddler's Companion | Z:AK/Fiddler's Companion | ||
K:D | K:D | ||
dFF AFF|DFA AGF|GEE BEE|GBA GFE| | V:1 clef=treble name="6." | ||
[V:1] dFF AFF|DFA AGF|GEE BEE|GBA GFE| | |||
dFF AFF|DFA AGF|ABd efg|fdd d3:| | dFF AFF|DFA AGF|ABd efg|fdd d3:| | ||
|:d3 fed|afd fed|c>de/f/ gfg|ece gfe| | |:d3 fed|afd fed|c>de/f/ gfg|ece gfe| | ||
fga bag|agf edc|dcB AGF|GEF GFE:| | fga bag|agf edc|dcB AGF|GEF GFE:| | ||
</ | <section end=X6 /> | ||
< | <section begin=X7 /> | ||
X: | X:7 | ||
T:Cherish the Ladies | T:Cherish the Ladies | ||
M:6/8 | M:6/8 | ||
Line 45: | Line 167: | ||
Z:AK/Fiddler's Companion | Z:AK/Fiddler's Companion | ||
K:D | K:D | ||
(3A/B/c/|dFF AFF|DFA AGF|BEE GEE|GBA GFE| | V:1 clef=treble name="7." | ||
[V:1] (3A/B/c/|dFF AFF|DFA AGF|BEE GEE|GBA GFE| | |||
dFF AFF|DFA AFA|Bcd efg|fdd d2:| | dFF AFF|DFA AFA|Bcd efg|fdd d2:| | ||
|:(3A/B/c/|dfd cec|dfd AGF|BEE GEE|GBA GFE| | |:(3A/B/c/|dfd cec|dfd AGF|BEE GEE|GBA GFE| | ||
Line 57: | Line 180: | ||
|:DFA dAF|DFA BGE|DFA dAF|GEF GFE| | |:DFA dAF|DFA BGE|DFA dAF|GEF GFE| | ||
DFA DGB|DFA d2e|fdB AGF|GEF GFE:|| | DFA DGB|DFA d2e|fdB AGF|GEF GFE:|| | ||
</ | <section end=X7 /> | ||
< | <section begin=X8 /> | ||
X: | X:8 | ||
T:Cherish the Ladies | T:Cherish the Ladies | ||
R:jig | R:jig | ||
Line 66: | Line 189: | ||
M:6/8 | M:6/8 | ||
K:D | K:D | ||
dFF AFE | DFA AFA | BEE GFE | FDF ABc | | V:1 clef=treble name="8." | ||
[V:1] dFF AFE | DFA AFA | BEE GFE | FDF ABc | | |||
dFF AFE | DFA AFA | Bcd efg |1 fdc d2c :|2 fdc d2A || | dFF AFE | DFA AFA | Bcd efg |1 fdc d2c :|2 fdc d2A || | ||
|: dfd cec | dcd AFA | BEE GFE | FDF ABc | | |: dfd cec | dcd AFA | BEE GFE | FDF ABc | | ||
Line 77: | Line 201: | ||
|: DFA dAF | DFA BGE | DFA dAF | GAG GFE | | |: DFA dAF | DFA BGE | DFA dAF | GAG GFE | | ||
DFA ~d3 | Bcc AB=c | BGB AFA | GEF GFE :| | DFA ~d3 | Bcc AB=c | BGB AFA | GEF GFE :| | ||
P:"variations" | |||
|:dFF AFE | DFA AFA | BEE B,EE | FDF ABc | | |||
dFF AFE | DFA AFA | Bcd e/f/ge |1 fdc d2c :|2 fdc d2A || | dFF AFE | DFA AFA | Bcd e/f/ge |1 fdc d2c :|2 fdc d2A || | ||
|: dfd cec | ~B3 AFA | BEE GEE | FDF ABc | | |: dfd cec | ~B3 AFA | BEE GEE | FDF ABc | | ||
Line 88: | Line 213: | ||
|: DFA dAF | DFA BGE | DFA dAF | ~G3 GFE | | |: DFA dAF | DFA BGE | DFA dAF | ~G3 GFE | | ||
DFA ~d3 | ~c3 AB=c | BGB AFA | GEF GFE :| | DFA ~d3 | ~c3 AB=c | BGB AFA | GEF GFE :| | ||
</ | <section end=X8 /> | ||
< | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | |||
<section end=X1 /> | |||
</font> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ | |||
</ | |||
- | |||
Latest revision as of 15:24, 24 March 2023
X:1 T:Cherish the Ladies M:6/8 L:1/8 R:Jig B:James Goodman music manuscript collection, Book 2, p. 2 (mid-19th century) F:http://goodman.itma.ie/volume-two#?c=0&m=0&s=0&cv=5&z=368.0389%2C1220.6902%2C8396.3979%2C3216 F:at Trinity College Dublin / Irish Traditional Music Archive goodman.itma.ie Z:AK/Fiddler's Companion K:D V:1 clef=treble name="1." [V:1] A|dFF AFF|DFA AGF|BEE GEF|GBA GFE| dFF AFF|DFA AGF|Bcd efg|fdd d2:| |:A|dfd cec|dfd AGF|BEE GEF|GBA GFE| dfd cec|dfd AGF|Bcd efg|fdd d2:| |:A|Ddd fed|afd fed|cef gfg|ece gfe| agf bag|agf ede|fdB AGF|GEF GFE:| |:A|AGF ~A2D|AGF ~A2D|AGF ~A2D|GEF GFE| AFA BGB|cAc d2e|fdB AGF|GEF GFE:|]
X:2
T:Wallop the Ladies
M:6/8
L:1/8
R:Jig
S:James Goodman (1828-1896) music manuscript collection,
S:vol. 3, p. 70. Mid-19th century, County Cork
F:http://goodman.itma.ie/volume-three#?c=0&m=0&s=0&cv=84&z=2888.0023%2C1764.5282%2C3687.1437%2C2233.3333
Z:AK/Fiddler's Companion
K:D
V:1 clef=treble name="2."
[V:1] d2F AGF|d2F AGF|B2E EFE|BAG FED|
d2F AGF|d2F AGF|ABd efg|fdd d2:|
dfd cec|dfd dcB|AdG FAF|BAG FED|
dfd cec|dfd dcB|ABd efg|fdd d2:|
|:ded fed|agf gfe|cde fed|agf gfe|
ded fed|agf gfe|AdG FAF|EDE G2E:|
|:AGF FAD|AGF FAD|AGF BAG|EFE FED|
AGF FAD|AGF FAD|ABd efg|fdd d2:|]
X:3
T:Cherish the Ladies
M:6/8
L:1/8
C:"Jackson"
R:Jig
B:Howe - Musician's Omnibus No. 3 (1866, p. 220)
Z:AK/Fiddler's Companion
K:D
V:1 clef=treble name="3."
[V:1] A|dFF AFF|DFA AGF|BEE GEE|GBA GFE|
dFF AFF|DFA AGF|Bcd efg|fdd d2!Fine!:|
|:A|dfd cec|dfd AGF|BEE GEE|GBA GFE|
dfd cec|BdB AGF|Bcd efg|fdd d2:|
|:A|ddd fed|afd fed|cde/f/ gfg|ece gfe|
agf bgg|agf edc|fdB AGF|GEF GFE!D.C.!||
X:4
T:Untitled Jig
T:Cherish the Ladies
M:6/8
L:1/8
R:Jig
B:Stephen Grier music manuscript collection (1883, Book 1, No. 9)
N:Grier (c. 1824-1894) was a fiddler and uilleann piper originally
N:from north Longford, but who moved around 1852 to Newpark,
N:Bohey, Gortletteragh, south Leitrim.
K:D
V:1 clef=treble name="4."
[V:1] dFF AGF|DFA AFA|BEF GFE|GBA GFE|
dFF AGF|DFA AFA|Bcd dfg|1 fdd d3:|2 fdd d2||
|:A|dfd cec|dfd AGF|BEF GFE|GBA GFE|
dfd cec|dfd AFA|Bcd efg|fdd d2:|
X:5
T:Jackson's Thought
M:6/8
L:1/8
R:Jig
S:Maggie Reynolds (1908-1995) music manuscript collection (c. 1900, No. 42)
N:Maggie was the niece of fiddler Francis Reynolds (1862-1946) of Gaigue,
N:Ballinamuck, Co. Longford. She inherited his music manuscript collection and
N:added to it.
Z:Transcribed by Conor Ward
K:D
V:1 clef=treble name="5."
[V:1] dfd AGF|DED AFA|BGB AFA|BEF GFE|
dfd AGF|DED AFA|Add ede|fdd d3||
dfe f2d|cdf edc|deg f2g|ece gfe|
agf bge|afd cBA|BGB AGF|BEF GFE||
AGF A2D|AGF A2D|AGF AGF|BEF GFE|
AGF A2D|AGF ABd|fdB AGF|BEF GFE||
DED dAF|DED AFD|DED dAF|BEF GFE|
DED dcd|BAB ABd|fdB AGF|BEF GFE||
X:6
T:Cherish the Ladies
M:6/8
L:1/8
R:Jig
S:Joyce - Old Irish Folk Music and Songs (1909)
Z:AK/Fiddler's Companion
K:D
V:1 clef=treble name="6."
[V:1] dFF AFF|DFA AGF|GEE BEE|GBA GFE|
dFF AFF|DFA AGF|ABd efg|fdd d3:|
|:d3 fed|afd fed|c>de/f/ gfg|ece gfe|
fga bag|agf edc|dcB AGF|GEF GFE:|
X:7
T:Cherish the Ladies
M:6/8
L:1/8
R:Jig
S:O'Neill - Dance Music of Ireland: 1001 Gems (1907), No. 29
Z:AK/Fiddler's Companion
K:D
V:1 clef=treble name="7."
[V:1] (3A/B/c/|dFF AFF|DFA AGF|BEE GEE|GBA GFE|
dFF AFF|DFA AFA|Bcd efg|fdd d2:|
|:(3A/B/c/|dfd cec|dfd AGF|BEE GEE|GBA GFE|
dfd cec|dfd AGF|Bcd efg|fdd d2:|
|:A|dfd cec|dfd AGF|BzE GzE|GBA GFE|
dGd cFc|dGd A2G|A>Bc/d/ efg|fdd d2:|
|:B|Add fdd|add fdd|A/B/cd gfg|ece gfe|
agf bge|afd cBA|(3f/g/a/ B2 AGF|GEF GFE:|
|:f2f afd|fed cde|g2g gfg|ece gfe|
agf bge|afd cBA|fdB AGF|GEF GFE:|
|:DFA dAF|DFA BGE|DFA dAF|GEF GFE|
DFA DGB|DFA d2e|fdB AGF|GEF GFE:||
X:8
T:Cherish the Ladies
R:jig
D:Paddy Glackin: Ceol ar an bhFidil le Paddy Glackin
Z:id:hn-jig-107
M:6/8
K:D
V:1 clef=treble name="8."
[V:1] dFF AFE | DFA AFA | BEE GFE | FDF ABc |
dFF AFE | DFA AFA | Bcd efg |1 fdc d2c :|2 fdc d2A ||
|: dfd cec | dcd AFA | BEE GFE | FDF ABc |
dfd cec | dcd AFA | Bcd efg | fdc d2A :|
|: ~d3 fed | afd fed | ~B3 ~g3 | ece gfe |
[1 dcd fed | afd gbg | fdB AGF | GEF GFE :|
[2 ~a3 bgb | afa g2e | fdB AGF | GEF GFE ||
|: ADD AGF | ADD AdB | ADD AGF | GEF GFE |
ADD AGF | ADD AB=c | BGB AFA | GEF GFE :|
|: DFA dAF | DFA BGE | DFA dAF | GAG GFE |
DFA ~d3 | Bcc AB=c | BGB AFA | GEF GFE :|
P:"variations"
|:dFF AFE | DFA AFA | BEE B,EE | FDF ABc |
dFF AFE | DFA AFA | Bcd e/f/ge |1 fdc d2c :|2 fdc d2A ||
|: dfd cec | ~B3 AFA | BEE GEE | FDF ABc |
dfd cec | ~B3 AFA | Bcd e/f/ge | fdc d2A :|
|: ~d3 fed | afd fed | B2g gfg |1 ece gfe |
dcd fed | afd efg | fdB AGF | GEF GFE :|
[2 ece ~g3 | afa bgb | afa g2e | fdB AGF | GEF GFE ||
|: ADD AGF | ADD A2B | ADD AGF | GEF GFE |
ADD AGF | ADD AB=c | ~B3 AFA | GEF GFE :|
|: DFA dAF | DFA BGE | DFA dAF | ~G3 GFE |
DFA ~d3 | ~c3 AB=c | BGB AFA | GEF GFE :|