Annotation:Road to Lisdoonvarna (2) (The): Difference between revisions
No edit summary |
m (Text replacement - "Century Gothic" to "sans-serif") |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
---- | ---- | ||
<div style="page-break-before:always"></div> | <div style="page-break-before:always"></div> | ||
<p><font face=" | <p><font face="sans-serif" size="2"> | ||
<div style="text-align: justify; direction: ltr; margin-bottom: 90px; margin-left: 70px; margin-right: 120px;"> | <div style="text-align: justify; direction: ltr; margin-bottom: 90px; margin-left: 70px; margin-right: 120px;"> | ||
<br> | <br> | ||
'''ROAD TO LISDOONVARNA [2].''' AKA and see "[[All the Way to Galway (1)]]," “[[Flash Away the Pressing Gang]],” "[[Galway Girls (The)]]," “[[High Way to Galloway]],” "[[Sarsfield March]]," "[[March of the Tribes to Galway]]," "[[Slash Away the Pressing Gang]]," "[[Yankee Doodle Dandy]]." Irish, Reel. D Mixolydian. Standard tuning (fiddle). AABB. The same tune as version #1; it is played as a reel or single jig (or sometimes both, as in the case of the Chieftains recording). It has also been called a mixolydian version of the march “All the Way to Galway” (Miller, 2006). Philippe Varlet speculates the “Road” title for this tune stems from the Chieftain’s recording in which it appeared as an untitled tune before “[[Road to Lisdoonvarna (1)]]," the slide, and that the “Road” title subsequently became attached to the reel as well. See also the Scots relatives "[[Ciorsdan Mhor]]", "[[Big Kirsty]]", "[[Miss Stewart Bunrannoch]]" and "[[A' the Way to Galloway]]." See also the related Irish polka “[[Kerry Cow (The)]].” | '''ROAD TO LISDOONVARNA [2].''' AKA and see "[[All the Way to Galway (1)]]," “[[Flash Away the Pressing Gang]],” "[[Galway Girls (The)]]," “[[High Way to Galloway]],” "[[Sarsfield March]]," "[[March of the Tribes to Galway]]," "[[Slash Away the Pressing Gang]]," "[[Yankee Doodle Dandy]]." Irish, Reel. D Mixolydian. Standard tuning (fiddle). AABB. The same tune as version #1; it is played as a reel or single jig (or sometimes both, as in the case of the Chieftains recording). It has also been called a mixolydian version of the march “All the Way to Galway” (Miller, 2006). Philippe Varlet speculates the “Road” title for this tune stems from the Chieftain’s recording in which it appeared as an untitled tune before “[[Road to Lisdoonvarna (1)]]," the slide, and that the “Road” title subsequently became attached to the reel as well. See also the Scots relatives "[[Ciorsdan Mhor]]", "[[Big Kirsty]]", "[[Miss Stewart Bunrannoch]]" and "[[A'(ll) the Way to Galloway]]." See also the related Irish polka “[[Kerry Cow (The)]].” | ||
<br> | <br> | ||
</div> | </div> | ||
Line 16: | Line 16: | ||
<div class="noprint"> | <div class="noprint"> | ||
== Additional notes == | == Additional notes == | ||
<p><font face=" | <p><font face="sans-serif" size="2"> | ||
<font color=red>''Source for notated version''</font>: - set dance music recorded at Na Píobairí Uilleann, late 1980’s [Taylor]; piper Paddy Moloney of the Chieftains [Miller & Perron]. | <font color=red>''Source for notated version''</font>: - set dance music recorded at Na Píobairí Uilleann, late 1980’s [Taylor]; piper Paddy Moloney of the Chieftains [Miller & Perron]. | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="2"> | ||
<font color=red>''Printed sources''</font> : - Brody ('''Fiddlers Fakebook'''), 1983; p. 231. Bulmer & Sharpley ('''Music from Ireland, vol. 1'''), 1974; No. 19. McCullough ('''120 Favorite Irish Session Tunes'''). Miller & Perron ('''Irish Traditional Fiddle Music vol. 2'''), 1977; No. 57 (appears as untitled reel). Miller & Perron ('''Irish Traditional Fiddle Music'''), 2nd Edition, 2006; p. 101. Taylor ('''Music for the Sets: Blue Book'''), 1995; p. 24. Valley ('''Play Tin Whistle with the Armagh Pipers Club, vol. 2'''); 23. | <font color=red>''Printed sources''</font> : - Brody ('''Fiddlers Fakebook'''), 1983; p. 231. Bulmer & Sharpley ('''Music from Ireland, vol. 1'''), 1974; No. 19. McCullough ('''120 Favorite Irish Session Tunes'''). Miller & Perron ('''Irish Traditional Fiddle Music vol. 2'''), 1977; No. 57 (appears as untitled reel). Miller & Perron ('''Irish Traditional Fiddle Music'''), 2nd Edition, 2006; p. 101. Taylor ('''Music for the Sets: Blue Book'''), 1995; p. 24. Valley ('''Play Tin Whistle with the Armagh Pipers Club, vol. 2'''); 23. | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="2"> | ||
<font color=red>''Recorded sources'': </font> <font color=teal> - Island 9379, Chieftains - "Chieftains 3." Shanachie 79023, "Chieftains 3" (1971/1982). </font> | <font color=red>''Recorded sources'': </font> <font color=teal> - Island 9379, Chieftains - "Chieftains 3." Shanachie 79023, "Chieftains 3" (1971/1982). </font> | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="2"> | ||
See also listing at:<br> | See also listing at:<br> | ||
Alan Ng's Irishtune.info [https://www.irishtune.info/tune/1683/]<br> | Alan Ng's Irishtune.info [https://www.irishtune.info/tune/1683/]<br> |
Latest revision as of 19:08, 6 May 2019
X:1 % T:Road to Lisdoonvarna [2], The T:All the Ways to Galway R:reel Z:id:hn-reel-195 Z:transcribed by henrik.norbeck@mailbox.swipnet.se M:C| K:D d2fd cA~A2|BG~G2 cA~A2|d2fd cA~A2|BGAF D4:| ~A3G AB=cA|GAGF EFG2|ABAG AB=cA|GE=cE D4| DAAG AB=cA|GE~E2 =cEGE|DAAG AB=cA|GE=cE D4|]
ROAD TO LISDOONVARNA [2]. AKA and see "All the Way to Galway (1)," “Flash Away the Pressing Gang,” "Galway Girls (The)," “High Way to Galloway,” "Sarsfield March," "March of the Tribes to Galway," "Slash Away the Pressing Gang," "Yankee Doodle Dandy." Irish, Reel. D Mixolydian. Standard tuning (fiddle). AABB. The same tune as version #1; it is played as a reel or single jig (or sometimes both, as in the case of the Chieftains recording). It has also been called a mixolydian version of the march “All the Way to Galway” (Miller, 2006). Philippe Varlet speculates the “Road” title for this tune stems from the Chieftain’s recording in which it appeared as an untitled tune before “Road to Lisdoonvarna (1)," the slide, and that the “Road” title subsequently became attached to the reel as well. See also the Scots relatives "Ciorsdan Mhor", "Big Kirsty", "Miss Stewart Bunrannoch" and "A'(ll) the Way to Galloway." See also the related Irish polka “Kerry Cow (The).”