Sandy River Belle (2): Difference between revisions
(Created page with "{{Abctune |f_tune_title=Sandy Rive Belle |f_composer=Lowe Stokes |f_country=United States |f_genre=Old-Time |f_rhythm=Reel (single/double) |f_time_signature=2/2 |f_key=G |f_ac...") |
m (Text replacement - "Century Gothic" to "sans-serif") |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Sandy | |f_tune_title=Sandy River Belle (2) | ||
| | |f_aka=Stoney Ridge Stomp | ||
|f_country=United States | |f_country=United States | ||
|f_genre=Old-Time | |f_genre=Old-Time | ||
Line 9: | Line 9: | ||
|f_accidental=1 sharp | |f_accidental=1 sharp | ||
|f_mode=Ionian (Major) | |f_mode=Ionian (Major) | ||
|f_history=USA(Piedmont) | |f_history=USA(Upland South), USA(Piedmont) | ||
|f_structure=AB, AABB | |||
|f_book_title=Appalachian Fiddle | |||
|f_collector=Miles Krassen | |||
|f_year=1973 | |||
|f_page=p. 64 | |||
|f_theme_code_index=5L111 2126L | |f_theme_code_index=5L111 2126L | ||
|f_player=Dad Blackard's Moonshiners | |||
|f_album=Suzanna Gal/Sandy River Belle | |||
|f_label=Victor 21130 (78 RPM) | |||
|f_recording_date=1927 | |||
}} | }} | ||
<font face=" | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> | ||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | [[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | ||
Line 18: | Line 27: | ||
</font> | </font> | ||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | <!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | ||
<font face=" | <font face="sans-serif" size="2"> | ||
---- | ---- | ||
<section begin=abc /> | <section begin=abc /> | ||
X:1 | X:1 | ||
T:Sandy River Belle | T:Sandy River Belle [2] | ||
S:Clarice Blackard Shelor (piano) & either Jesse or Pyrhus Shelor, fiddle. | |||
N:Recorded by Ray Alden | |||
M:C| | |||
L:1/8 | |||
F:https://dla.acaweb.org/digital/collection/Ferrum/id/3598/rec/4 | |||
Z:Transcribed by Andrew Kuntz | |||
K:G | |||
g2 ge d2 ga|babg agef|gage dege|a2 ab a4| | |||
[B2g2]ge d2 ga|babg agef|gage dB2B|AGA2 G4:| | |||
|:D2G2+slide+[G4B4]-|[G2B2] (A<B) e2d2| D2G2 {A}[G3B3]B|AGEA GE D2| | |||
D2G2+slide+[G3B3]B|AGAB e2d2|g2ed BG2G|BGAE G4:|] | |||
<section end=abc /> | |||
<section begin=X1 /> | |||
X:1 | |||
T:Sandy River Belle [2] | |||
S:Lowe Stokes (north Georgia) | S:Lowe Stokes (north Georgia) | ||
M:C| | M:C| | ||
Line 36: | Line 60: | ||
gage d2ga|b2b2a2g2|gage d2ed|BGA2 G4| | gage d2ga|b2b2a2g2|gage d2ed|BGA2 G4| | ||
gage d2 ga|b2ag e2g2|gage d2ed|BGA2 G4|| | gage d2 ga|b2ag e2g2|gage d2ed|BGA2 G4|| | ||
<section end= | <section end=X1 /> | ||
<section begin=X2 /> | |||
X:1 | |||
T:Unnamed | |||
T:Sandy River Belle [2] | |||
M:4/4 | |||
L:1/8 | |||
S:Henry Reed (1884-1968, Glen Lyn, western Virginia) | |||
Z:Transcribed by Allan Jabbour, 1967 | |||
F:https://www.loc.gov/resource/afcreed.reedt064/?sp=1 | |||
K:G | |||
[A/e/]f/|g/(a/g/e/) d(e/f/) g/g/b/g/ a/(g/e)|(g/a/)(g/e/) de (f/e/)(f/g/) aa| | |||
g/b/4a/4g/e/ d(e/f/) g/g/b/(a/ a/g/)e/g/|(g/a/)(g/e/) d/B/[A/e/](d/ B)A/(E/4F/4 G):| | |||
|:((3D/E/F/|G)EDE G/G/B/d/ e/(dA/)|GEDE (F/E/)F d>F| | |||
GEDE G/A/B/d/ e<d|(g/a/)(g/e/) d/B/e/d/ B/G/(A/F/) G:|] | |||
<section begin=X2 /> | |||
<section begin=X3 /> | |||
X:1 | |||
T:Sandy River Belle [2] | |||
S:Paul Tyler | |||
M:C| | |||
L:1/8 | |||
R:Reel | |||
F:htpps://www.oldtownschool.org/fiddle/fun/sandyriverbelle4697.mp3 | |||
Z:Transcribed by Andrew Kuntz | |||
K:G | |||
GE|DEGA BdBA|GABd e2d2|DEGA BdBA|GBAG E2GE| | |||
DEGA BdBA|GABd e2d2|edgd eged|BGAF G2:| | |||
|:ef|gage d2ga|bgbg agef|gage d2gd|fefg a2ef| | |||
gage d2ga|bgbg agef|gage dged|BGAF G2:|] | |||
<section end=X3 /> | |||
<section begin=X4 /> | |||
X:1 | |||
T:Sandy River Belle [2] | |||
M:4/4 | |||
L:1/8 | |||
K:G | |||
DEGA B2B6 | AGAB e2d2 | DEGA B2B6 | AGAB ABE2 | | |||
DEGA B2B6 | AGAB e2d2 | degd eged | BGA2 G4 :| | |||
|: g2gg edeg | b2bg agef | g2gg edeg | fefg a4 | | |||
g2gg edeg | b2bg agef | degd eged | BGA2 G4 :| | |||
<section end=X4 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> | ||
<section end=X1 /> | <section end=X1 /> | ||
</font> | </font> | ||
<font face=" | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> | ||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | [[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] |
Latest revision as of 18:40, 6 May 2019
X:1 T:Sandy River Belle [2] S:Clarice Blackard Shelor (piano) & either Jesse or Pyrhus Shelor, fiddle. N:Recorded by Ray Alden M:C| L:1/8 F:https://dla.acaweb.org/digital/collection/Ferrum/id/3598/rec/4 Z:Transcribed by Andrew Kuntz K:G g2 ge d2 ga|babg agef|gage dege|a2 ab a4| [B2g2]ge d2 ga|babg agef|gage dB2B|AGA2 G4:| |:D2G2+slide+[G4B4]-|[G2B2] (A<B) e2d2| D2G2 {A}[G3B3]B|AGEA GE D2| D2G2+slide+[G3B3]B|AGAB e2d2|g2ed BG2G|BGAE G4:|]
X:1
T:Sandy River Belle [2]
S:Lowe Stokes (north Georgia)
M:C|
L:1/8
F:https://www.slippery-hill.com/recording/sandy-river-belle-1
Z:Transcribed by Andrew Kuntz
K:G
DEGA G2G2| A2GB AGEG|DEGA G2GB|AG F/E/D G2G2|
DEGA G2G2| A2G2B2G2|DEGA B2GB|AGED G4||
d2ee g2g2-|gbag e g3|d2ee g2 g2-|gedB A G3|
ddee g2 g2-|gbag eg3|b2ba g2g2|eged BG3||
P:"Alternate 2nd strain"
gage d2ga|b2b2a2g2|gage d2ed|BGA2 G4|
gage d2 ga|b2ag e2g2|gage d2ed|BGA2 G4||
X:1
T:Unnamed
T:Sandy River Belle [2]
M:4/4
L:1/8
S:Henry Reed (1884-1968, Glen Lyn, western Virginia)
Z:Transcribed by Allan Jabbour, 1967
F:https://www.loc.gov/resource/afcreed.reedt064/?sp=1
K:G
[A/e/]f/|g/(a/g/e/) d(e/f/) g/g/b/g/ a/(g/e)|(g/a/)(g/e/) de (f/e/)(f/g/) aa|
g/b/4a/4g/e/ d(e/f/) g/g/b/(a/ a/g/)e/g/|(g/a/)(g/e/) d/B/[A/e/](d/ B)A/(E/4F/4 G):|
|:((3D/E/F/|G)EDE G/G/B/d/ e/(dA/)|GEDE (F/E/)F d>F|
GEDE G/A/B/d/ e<d|(g/a/)(g/e/) d/B/e/d/ B/G/(A/F/) G:|]
X:1
T:Sandy River Belle [2]
S:Paul Tyler
M:C|
L:1/8
R:Reel
F:htpps://www.oldtownschool.org/fiddle/fun/sandyriverbelle4697.mp3
Z:Transcribed by Andrew Kuntz
K:G
GE|DEGA BdBA|GABd e2d2|DEGA BdBA|GBAG E2GE|
DEGA BdBA|GABd e2d2|edgd eged|BGAF G2:|
|:ef|gage d2ga|bgbg agef|gage d2gd|fefg a2ef|
gage d2ga|bgbg agef|gage dged|BGAF G2:|]
X:1
T:Sandy River Belle [2]
M:4/4
L:1/8
K:G
DEGA B2B6 | AGAB e2d2 | DEGA B2B6 | AGAB ABE2 |
DEGA B2B6 | AGAB e2d2 | degd eged | BGA2 G4 :|
|: g2gg edeg | b2bg agef | g2gg edeg | fefg a4 |
g2gg edeg | b2bg agef | degd eged | BGA2 G4 :|