Derry Air: Difference between revisions
m (Text replace - "<b>Ireland</b>/Ulster" to "IRELAND(Ulster)") |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Derry Air | |f_tune_title=Derry Air | ||
|f_aka=Londonderry Air, Maidin | |f_aka=Londonderry Air, Maidin I mBe'arra, Danny Boy, Drimoleague Fair, Emer's Farewell to Cucullain, Young Man's Dream (The) | ||
|f_country=Ireland | |f_country=Ireland | ||
|f_genre=Irish | |f_genre=Irish | ||
Line 16: | Line 16: | ||
|f_page=p. 16, No. 30 | |f_page=p. 16, No. 30 | ||
|f_theme_code_index=3335 26L6L3 | |f_theme_code_index=3335 26L6L3 | ||
|f_pdf_score=[[File:Derry_Air.pdf|page=1|thumb|left|200px|Danny Boy]] | |||
|f_score=1 | |||
|f_player=Leo Rowsome, | |||
|f_album=Slievenamon/Derry Air, | |||
|f_label=Columbia DB 4121 (78 RPM), | |||
|f_recording_date=1926 | |||
|f_media=[[File:The Derry Air.mp3|thumb|left|Danny Boy]] | |||
}} | }} | ||
<!-- | <div class="noprint"> | ||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
{{font|text={{#formredlink:target=Annotation:{{PAGENAMEE}}|form=TuneAnnotation|link text={{PAGENAME}}: Annotation}}|font=sans-serif|size=18px}} | |||
</div> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X:1 | X:1 | ||
% | |||
T:Derry Air | T:Derry Air | ||
L:1/8 | L:1/8 | ||
Line 30: | Line 41: | ||
g3f fede|dBG2- Gdef|g3f fedB|A4- Addd| | g3f fede|dBG2- Gdef|g3f fedB|A4- Addd| | ||
b3a ageg|dBG2- GFGA|B3c BAGF|G4- G|| | b3a ageg|dBG2- GFGA|B3c BAGF|G4- G|| | ||
</ | <section end=abc /> | ||
---- | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | |||
<section end=X1 /> | |||
<div class="noprint"> | |||
{{font|text={{#formredlink:target=Annotation:{{PAGENAMEE}}|form=TuneAnnotation|link text={{PAGENAME}}: Annotation}}|font=sans-serif|size=18px}} | |||
</div> | |||
__NOTITLE__ |
Latest revision as of 09:34, 13 April 2020
X:1 % T:Derry Air L:1/8 M:C Q:1/4=80 K:G DGA|B3A BedB|AGE2- EGBc|d3e dBGB|A4- AFGA| B3A BedB|AGE2- EFGA|B3c BAEF|G4- Gdef|| g3f fede|dBG2- Gdef|g3f fedB|A4- Addd| b3a ageg|dBG2- GFGA|B3c BAGF|G4- G||