Annotation:Quadrille de Québec 1ère partie: Difference between revisions
No edit summary |
m (Text replacement - "garamond, serif" to "sans-serif") |
||
Line 1: | Line 1: | ||
=='''Back to [[{{BASEPAGENAME}}]]'''== | =='''Back to [[{{BASEPAGENAME}}]]'''== | ||
---- | ---- | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
'''QUADRILLE DE QUÉBEC (1ième partie).''' AKA - "Quebec Quadrille figure 1," "[[Reel de Ste-Blandine (4)]]." French-Canadian, The tune was recorded by fiddler [[Biography:Isidore Soucy]] [http://www.thecanadianencyclopedia.com/index.cfm?PgNm=TCE&TCE_Version=U&ArticleId=U0003274&mState=1] in September, 1926, in Montréal. | '''QUADRILLE DE QUÉBEC (1ième partie).''' AKA - "Quebec Quadrille figure 1," "[[Reel de Ste-Blandine (4)]]." French-Canadian, The tune was recorded by fiddler [[Biography:Isidore Soucy]] [http://www.thecanadianencyclopedia.com/index.cfm?PgNm=TCE&TCE_Version=U&ArticleId=U0003274&mState=1] in September, 1926, in Montréal. | ||
[[File:soucy.jpg|200px|thumb|left|Isidore Soucy (1899-1963)]] | [[File:soucy.jpg|200px|thumb|left|Isidore Soucy (1899-1963)]] | ||
Line 7: | Line 7: | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
''Source for notated version'': | ''Source for notated version'': | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
''Printed sources'': | ''Printed sources'': | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
''Recorded sources'': <font color=teal>Starr 15288 (78 RPM), Isidore Soucy (1926).</font> | ''Recorded sources'': <font color=teal>Starr 15288 (78 RPM), Isidore Soucy (1926).</font> | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
See also listing at:<br> | See also listing at:<br> | ||
Virtual Gramophone [http://amicus.collectionscanada.gc.ca/gramophone-bin/Main/ItemDisplay?l=0&l_ef_l=-1&id=610142.161934&v=1&lvl=1&coll=24&rt=1&itm=31398279&rsn=S_WWWeiaAaklDj&all=1&dt=AW+|quadrille|+AND+|de|+AND+|quebec|&spi=-&rp=1&v=1]<br> | Virtual Gramophone [http://amicus.collectionscanada.gc.ca/gramophone-bin/Main/ItemDisplay?l=0&l_ef_l=-1&id=610142.161934&v=1&lvl=1&coll=24&rt=1&itm=31398279&rsn=S_WWWeiaAaklDj&all=1&dt=AW+|quadrille|+AND+|de|+AND+|quebec|&spi=-&rp=1&v=1]<br> |
Revision as of 14:36, 6 May 2019
Back to Quadrille de Québec 1ère partie
QUADRILLE DE QUÉBEC (1ième partie). AKA - "Quebec Quadrille figure 1," "Reel de Ste-Blandine (4)." French-Canadian, The tune was recorded by fiddler Biography:Isidore Soucy [1] in September, 1926, in Montréal.
Source for notated version:
Printed sources:
Recorded sources: Starr 15288 (78 RPM), Isidore Soucy (1926).
See also listing at:
Virtual Gramophone [2]
Hear Soucy's recording at Virtual Gramophone [3]