Annotation:Batteux (Le): Difference between revisions
m (Text replacement - "Century Gothic" to "sans-serif") |
m (Text replacement - "<p><font face="sans-serif" size="2">" to "<p><font face="sans-serif" size="3">") |
||
Line 7: | Line 7: | ||
---- | ---- | ||
<div style="page-break-before:always"></div> | <div style="page-break-before:always"></div> | ||
<p><font face="sans-serif" size=" | <p><font face="sans-serif" size="3"> | ||
<div style="text-align: justify; direction: ltr; margin-bottom: 90px; margin-left: 70px; margin-right: 120px;"> | <div style="text-align: justify; direction: ltr; margin-bottom: 90px; margin-left: 70px; margin-right: 120px;"> | ||
<br> | <br> | ||
Line 16: | Line 16: | ||
<div class="noprint"> | <div class="noprint"> | ||
== Additional notes == | == Additional notes == | ||
<p><font face="sans-serif" size=" | <p><font face="sans-serif" size="3"> | ||
<font color=red>''Source for notated version''</font>: - Louis 'Pitou' Boudreault (1905-1988, Saguenay region, Québec) [Hart & Sandell, Remon & Bouchard]. | <font color=red>''Source for notated version''</font>: - Louis 'Pitou' Boudreault (1905-1988, Saguenay region, Québec) [Hart & Sandell, Remon & Bouchard]. | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face="sans-serif" size=" | <p><font face="sans-serif" size="3"> | ||
<font color=red>''Printed sources''</font> : - Hart & Sandell ('''Dance ce Soir'''), 2001; No. 35, p. 66. Remon & Bouchard ('''25 Crooked Tunes, vol. 1: Québec Fiddle Tunes'''), 1996; No. 5. | <font color=red>''Printed sources''</font> : - Hart & Sandell ('''Dance ce Soir'''), 2001; No. 35, p. 66. Remon & Bouchard ('''25 Crooked Tunes, vol. 1: Québec Fiddle Tunes'''), 1996; No. 5. | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face="sans-serif" size=" | <p><font face="sans-serif" size="3"> | ||
<font color=red>''Recorded sources'': </font> <font color=teal> - Green Linnett GLCD 3042, La Bottine Souriante - "Chic & Swell" (1988. Learned from Louis "Pitou" Boudreault). 30 Below TB 001CD, Les têtes de violon (Bouchard et al) - "Airs Tordus/Crooked Tunes" (1998). Voyager 322, Louis Boudreault - "Old Time Fiddler of Chicoutimi, Québec" (1977, 1993). </font> | <font color=red>''Recorded sources'': </font> <font color=teal> - Green Linnett GLCD 3042, La Bottine Souriante - "Chic & Swell" (1988. Learned from Louis "Pitou" Boudreault). 30 Below TB 001CD, Les têtes de violon (Bouchard et al) - "Airs Tordus/Crooked Tunes" (1998). Voyager 322, Louis Boudreault - "Old Time Fiddler of Chicoutimi, Québec" (1977, 1993). </font> | ||
</font></p> | </font></p> |
Revision as of 08:20, 7 May 2019
X:1 T:Batteux, Le N:From the repertoire of Louis “Pitou” Boudreault, via Claude N:Méthé & family M:C| L:1/8 R:Reel Q:"Fast" N:Fiddle tuned AEae D:https://www.youtube.com/watch?v=GCR9MMQFmy8 Z:Transcribed by Andrew Kuntz K:A ABcd ecea| (3faf df ecea | (3faf df ece^g-|[M:3/2]aecA BBGB B3B| [M:C|]ABcd ecea| (3faf df ecea | (3faf df ece^g-|1[M:3/2]aecA BBGB A4:|2[M:C|]aecA BBGB | A2 cA EAcA |:[M:3/2]BBGB BAcA EAcA |"*"BAGB (A/B/A) cA EAcA| BBGB BAcA EAcA |1 dBGB A2cA EAcA:|2 [M:C|]dBGB A4|| P:Substitution: "*"(3BdB GB (3ABA cA EAcA||
BATTEUX, LE (The Grain Mill). French-Canadian, Jig (3/2 or 6/4 time). A Major. AEae tuning (fiddle). AA'BB'. Hart & Sandell note the tune was an accompaniment for a dance that was performed at grain-threshing 'bees' (parties).