Lady Agnes Percy’s Hornpipe: Difference between revisions
m (Text replacement - "=[[ANNOTATION:{{PAGENAME}}|Tune annotations]]=" to "[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]]") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Lady Agnes Percy’s Hornpipe | |f_tune_title=Lady Agnes Percy’s Hornpipe | ||
|f_composer=Duncan MacIntyre | |f_composer=Duncan MacIntyre | ||
|f_country=Scotland | |f_country=Scotland | ||
|f_genre=Scottish | |f_genre=Scottish | ||
Line 15: | Line 15: | ||
|f_page=p. 38 | |f_page=p. 38 | ||
|f_theme_code_index=36L1 32H2H | |f_theme_code_index=36L1 32H2H | ||
|f_score=1 | |||
}} | }} | ||
<!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | |||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo:¬¬¬¬ | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | [[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | ||
< | </div> | ||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X:1 | X:1 | ||
T:Lady Agnes Percy’s Hornpipe | T:Lady Agnes Percy’s Hornpipe | ||
Line 33: | Line 50: | ||
c3d cdec g2c2|G2c2c2 G2E2C2|c3d fedc g2c2| | c3d cdec g2c2|G2c2c2 G2E2C2|c3d fedc g2c2| | ||
d2b2B2 d2f2d2|cdec d2f2 e2g2|F2E2D2G2C2|| | d2b2B2 d2f2d2|cdec d2f2 e2g2|F2E2D2G2C2|| | ||
</ | <section end=abc /> | ||
< | <section begin=X1 /> | ||
X:2 | X:2 | ||
T:Lady Agnes Percy’s Hornpipe | T:Lady Agnes Percy’s Hornpipe | ||
Line 48: | Line 65: | ||
c3dcd ec g2c2|G2c2-c2 G2 E2C2|c3 dfe dc g2c2| | c3dcd ec g2c2|G2c2-c2 G2 E2C2|c3 dfe dc g2c2| | ||
d2b2B2 d2f2d2|cdec d2f2 e2g2|F2E2D2G2C2|| | d2b2B2 d2f2d2|cdec d2f2 e2g2|F2E2D2G2C2|| | ||
</ | <section end=X1 /> | ||
---- | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | |||
<section end=X1 /> | |||
</font> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | [[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | ||
</div> | |||
< | </font> | ||
__NOTITLE__ |
Revision as of 02:33, 24 May 2022
X:1 T:Lady Agnes Percy’s Hornpipe M:6/4 L:1/8 N:Lively R:Triple Hornpipe B:MacIntyre – Collection of Slow Airs, Reels & Strathspeys (1794) Z:AK/Fiddler’s Companion K:Cmin EF|GFED C2G2E2c2|G2e2f2g2f2B2|c3d fedc g2G2| F2E2D2G2C2:||G2|c3d fedc g2c2|d2b2B2 d2f2d2| c3d cdec g2c2|G2c2c2 G2E2C2|c3d fedc g2c2| d2b2B2 d2f2d2|cdec d2f2 e2g2|F2E2D2G2C2||
X:2
T:Lady Agnes Percy’s Hornpipe
M:6/4
L:1/8
R:Triple Hornpipe
B:Preston’s 24 Country Dances for the Year 1804 (No. 536, p. 228)
N: “With proper tunes and directions to each dance, as they are performed at N:Court, Bath and all Public Assemblies.”
Z:AK/Fiddler’s Companion
K:Cmin
EF|GFED C2G2E2c2|G2e2d2g2e2c2|c3 dfe dc g2G2|
F2E2D2G2C2:||G2|c3d fe dc g2c2|d2b2B2 d2f2d2|
c3dcd ec g2c2|G2c2-c2 G2 E2C2|c3 dfe dc g2c2|
d2b2B2 d2f2d2|cdec d2f2 e2g2|F2E2D2G2C2||