Annotation:Mrs. Ferguson of Reath’s Strathspey (2): Difference between revisions
m (Text replace - "[[{{BASEPAGENAME}}|Tune properties and standard notation]]" to "'''Back to [[{{BASEPAGENAME}}]]'''") |
Alan Snyder (talk | contribs) (Fix citation) |
||
Line 12: | Line 12: | ||
</font></p> | </font></p> | ||
<p><font face="garamond, serif" size="4"> | <p><font face="garamond, serif" size="4"> | ||
''Printed sources'': Cranford ('''Jerry | ''Printed sources'': | ||
Cranford ('''Jerry Holland's Collection of Fiddle Tunes'''), 1995; No. 190, p. 54. | |||
Gow ('''Second Collection of Niel Gow's Reels'''), 1788; p. 26 (3rd ed.). | |||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face="garamond, serif" size="4"> | <p><font face="garamond, serif" size="4"> | ||
''Recorded sources'': <font color=teal>Boot Records, Jerry Holland | ''Recorded sources'': | ||
<font color=teal> | |||
Boot Records, Jerry Holland – “Master Cape Breton Fiddler” (1982). | |||
WMT002, Wendy MacIsaac – “That’s What You Get” (1998?). | |||
</font> | |||
<br> | <br> | ||
<br> | <br> |
Revision as of 04:20, 14 March 2017
Back to Mrs. Ferguson of Reath’s Strathspey (2)
MRS. FERGUSON OF RAITH/REATH [2]. Scottish, Slow March (4/4 time) or Strathspey. G Dorian. Standard tuning (fiddle). AAB (Gow): AABB’ (Cranford/Holland). Originally published as “Mrs. Ferguson of Reath” in Niel Gow’s 2nd Repository (1788). The march has currency among Cape Breton fiddlers.
Source for notated version:
Printed sources:
Cranford (Jerry Holland's Collection of Fiddle Tunes), 1995; No. 190, p. 54.
Gow (Second Collection of Niel Gow's Reels), 1788; p. 26 (3rd ed.).
Recorded sources:
Boot Records, Jerry Holland – “Master Cape Breton Fiddler” (1982).
WMT002, Wendy MacIsaac – “That’s What You Get” (1998?).
See also listing at:
Alan Snyder's Cape Breton Fiddle Recordings Index [1]