Annotation:New Orleans (Reel): Difference between revisions
No edit summary |
m (Text replacement - "garamond, serif" to "sans-serif") |
||
Line 1: | Line 1: | ||
=='''Back to [[{{BASEPAGENAME}}]]'''== | =='''Back to [[{{BASEPAGENAME}}]]'''== | ||
---- | ---- | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
'''NEW ORLEANS.''' AKA and see "[[Shady Grove]]." Old-Time, Breakdown. USA, West Virginia. A Mixolydian. Standard tuning (fiddle). AB. A moderately-paced version of "Shady Grove" from Braxton County, West Virginia, fiddler Melvin Wine. | '''NEW ORLEANS.''' AKA and see "[[Shady Grove]]." Old-Time, Breakdown. USA, West Virginia. A Mixolydian. Standard tuning (fiddle). AB. A moderately-paced version of "Shady Grove" from Braxton County, West Virginia, fiddler Melvin Wine. | ||
[[File:melvin.jpg|200px|thumb|left|Melvin Wine]] | [[File:melvin.jpg|200px|thumb|left|Melvin Wine]] | ||
Line 7: | Line 7: | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
''Source for notated version'': | ''Source for notated version'': | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
''Printed sources'': Silberberg ('''Tunes I Learned at Tractor Tavern'''), 2002; p. 107. | ''Printed sources'': Silberberg ('''Tunes I Learned at Tractor Tavern'''), 2002; p. 107. | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
''Recorded sources'': <font color=teal>Augusta Heritage AHR 013, Melvin Wine - "Old Time Fiddling of Braxton County, vol. 2" (1992). </font> | ''Recorded sources'': <font color=teal>Augusta Heritage AHR 013, Melvin Wine - "Old Time Fiddling of Braxton County, vol. 2" (1992). </font> | ||
<br> | <br> | ||
<br> | <br> | ||
</font></p> | </font></p> | ||
<p><font face=" | <p><font face="sans-serif" size="4"> | ||
See also listing at:<br> | See also listing at:<br> | ||
Jane Keefer's Folk Music Index: An Index to Recorded Sources [http://www.ibiblio.org/keefer/n02.htm#Newor2]<br> | Jane Keefer's Folk Music Index: An Index to Recorded Sources [http://www.ibiblio.org/keefer/n02.htm#Newor2]<br> |
Revision as of 14:29, 6 May 2019
Back to New Orleans (Reel)
NEW ORLEANS. AKA and see "Shady Grove." Old-Time, Breakdown. USA, West Virginia. A Mixolydian. Standard tuning (fiddle). AB. A moderately-paced version of "Shady Grove" from Braxton County, West Virginia, fiddler Melvin Wine.
Source for notated version:
Printed sources: Silberberg (Tunes I Learned at Tractor Tavern), 2002; p. 107.
Recorded sources: Augusta Heritage AHR 013, Melvin Wine - "Old Time Fiddling of Braxton County, vol. 2" (1992).
See also listing at:
Jane Keefer's Folk Music Index: An Index to Recorded Sources [1]
Hear/see the tune played by fiddler Adrienne Howard [2] [3]