Smiling Kattie: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Abc Notation | {{Abc Notation | ||
|f_abc={{#!:X:1 | |f_abc={{#!: | ||
X:1 | |||
T:Smiling Kattie | T:Smiling Kattie | ||
M:C| | M:C| |
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Abc Notation | {{Abc Notation | ||
|f_abc={{#!:X:1 | |f_abc={{#!: | ||
X:1 | |||
T:Smiling Kattie | T:Smiling Kattie | ||
M:C| | M:C| |
Smiling Kattie Click on the tune title to see or modify Smiling Kattie's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Smiling Kattie | |
---|---|
Theme code Index | 1551H 7b547bL |
Also known as | |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | E |
Accidental | 1 sharp |
Mode | Aeolian (minor) |
Time signature | 2/2 |
History | |
Structure | AAB |
Editor/Compiler | Robert Ross |
Book/Manuscript title | Book:A Choice Collection of Scots Reels or Country Dances |
Tune and/or Page number | p. 11 |
Year of publication/Date of MS | 1780 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |