Granny Will Your Dog Bite? (1): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Granny Will Your Dog Bite? (1) | |f_tune_title=Granny Will Your Dog Bite? (1) | ||
Line 20: | Line 19: | ||
|f_media=[[File:Granny will your dog bite.mp3|thumb|left|Granny will your dog bite{{break}}Source: Berea Sound Archive - https://soundarchives.berea.edu/items/show/3460]{{break}}Fiddle played by John Masters and recorded in Fayette County, Kentucky by John Harrod [1980s]] | |f_media=[[File:Granny will your dog bite.mp3|thumb|left|Granny will your dog bite{{break}}Source: Berea Sound Archive - https://soundarchives.berea.edu/items/show/3460]{{break}}Fiddle played by John Masters and recorded in Fayette County, Kentucky by John Harrod [1980s]] | ||
}} | }} | ||
{{featured}} | |||
<font face="sans-serif" size="4"> | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> | ||
Line 48: | Line 49: | ||
<section begin=X1 /> | <section begin=X1 /> | ||
X:1 | X:1 | ||
T:Granny | T:Granny will Your Dog Bite? | ||
M: | N:From the playing of Street Butler (1904-1977, Elkton, Todd County, | ||
N:southwest Kentucky), recorded in the field by Bruce Greene, 1976. | |||
M:C| | |||
L:1/8 | L:1/8 | ||
R:Reel | |||
Q:"Quick" | |||
N:AEae tuning | |||
D:https://www.slippery-hill.com/recording/granny-will-your-dog-bite | |||
| | Z:Transcribed by Andrew Kuntz | ||
K:Amix | |||
[A2e2][A2e2]c2c2|e2e2 f-g3|[A2e2][A2e2] cBA2|B2G2 A4| | |||
[A4e4]c2c2|e2e2 f-g3|[A2e2][A2e2] cBA2|B2G2 A4|| | |||
|:C2A,2C2A,2|D2F2D2F2|E2G2B2d2| c2B2A4:| | |||
<section end=X1 /> | <section end=X1 /> | ||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> |
Revision as of 19:21, 1 April 2020
X:1
T:Granny will Your Dog Bite? [1]
S:John Masters (1904-1986, Lexington, Fayette County, central Ky.)
M:C|
L:1/8
N:Field recording by John Harrod c. 1975
F:https://www.slippery-hill.com/recording/granny-will-your-dog-bite-4
Z:Transcribed by Andrew Kuntz
R:Reel
N:AEae tuning (fiddle)
K:A
+slide+[e2e2]-|[ee]fed c2A2|B2c2 [d2f2][d2f2]|efed c2A2|B2G2 A2+slide+[e2e2]-|
[ee]fed c2A2|BAc2 [d2f2][d2f2]|efed c2A2|BA G2 A2||
[e2e2]-|[ee]fed c2d2|e2f2=g2f2|efed c2d2|e2 fg a2[E2A2]-|
[EA]fed c2d2|e2f2=g2f2|efed c2d2|e2 fg a2||
X:1
T:Granny will Your Dog Bite?
N:From the playing of Street Butler (1904-1977, Elkton, Todd County,
N:southwest Kentucky), recorded in the field by Bruce Greene, 1976.
M:C|
L:1/8
R:Reel
Q:"Quick"
N:AEae tuning
D:https://www.slippery-hill.com/recording/granny-will-your-dog-bite
Z:Transcribed by Andrew Kuntz
K:Amix
[A2e2][A2e2]c2c2|e2e2 f-g3|[A2e2][A2e2] cBA2|B2G2 A4|
[A4e4]c2c2|e2e2 f-g3|[A2e2][A2e2] cBA2|B2G2 A4||
|:C2A,2C2A,2|D2F2D2F2|E2G2B2d2| c2B2A4:|