Annotation:Boyne Water (2): Difference between revisions
m (Text replacement - "<p><font face="sans-serif" size="2">" to "<p><font face="sans-serif" size="3">") |
No edit summary |
||
Line 1: | Line 1: | ||
---------- | |||
{{TuneAnnotation | |||
|f_tune_annotation_title= https://tunearch.org/wiki/Annotation:Boyne_Water_(2) > | |||
|f_annotation='''BOYNE WATER [2]'''. English, Sword Dance; New England, Polka. F Mixolydian (Karpeles, Raven): F Major (Miller & Perron). Standard tuning (fiddle). ABCD (Karpeles, Raven): AABB (Miller & Perron). Appears to bear little relation to version #1 save for one brief descending melodic line. The mode shifts between major, mixolydian and dorian, and the tonic note between 'F' and 'G'. | |||
'''BOYNE WATER [2]'''. English, Sword Dance; New England, Polka. F Mixolydian (Karpeles, Raven): F Major (Miller & Perron). Standard tuning (fiddle). ABCD (Karpeles, Raven): AABB (Miller & Perron). Appears to bear little relation to version #1 save for one brief descending melodic line. The mode shifts between major, mixolydian and dorian, and the tonic note between 'F' and 'G'. | |||
<br> | <br> | ||
<br> | <br> | ||
There was a military march of this name used in the British army in the Revolutionary War period, though it may be the tune in version #1. It is the fourth figure in the sword dance from the village of Sleights, England. | There was a military march of this name used in the British army in the Revolutionary War period, though it may be the tune in version #1. It is the fourth figure in the sword dance from the village of Sleights, England. | ||
|f_source_for_notated_version= | |||
|f_printed_sources=Karpeles & Schofield ('''A Selection of 100 English Folk Dance Airs'''), 1951; p 29. Miller & Perron ('''New England Fiddler's Repertoire'''), 1983; No. 87. Raven ('''English Country Dance Tunes'''), 1984; p. 73. | |||
|f_recorded_sources= | |||
|f_see_also_listing= | |||
}} | |||
------------- | |||
---- | |||
Revision as of 04:43, 12 May 2021
X:1 T:Boyne Water [2] M:2/2 L:1/8 K:Fmix d=e | f2g2f2d2 | cBAG F2 d=e | f2g2f2g2 | a2f2d3=e | f=efg f2d2 | cBAG F2 GA | B2G2A2F2 | G4 G2 || z2 | A2F2G2=E2 | F4 F2GB | A2F2F2 GB | A2F2F2 GA | B2G2A2F2 | G2G2c3B | A2F2G2=E2 | F4 F2 || cd | f=efg f2d2 | cBAG F2 d=e | f2g2f2g2 | a2f2d3=e | f2g2f2 =ed | cBAG F2 GA | B2 AG d2c2 | G2G2 || c3B | A2F2G2=E2 | F4 F2 GB | A2F2F2 GB | A2F2F2 GA | B2G2A2F2 | G2G2c3B | A2F2G2=E2 | F4 F2 ||
BOYNE WATER [2]. English, Sword Dance; New England, Polka. F Mixolydian (Karpeles, Raven): F Major (Miller & Perron). Standard tuning (fiddle). ABCD (Karpeles, Raven): AABB (Miller & Perron). Appears to bear little relation to version #1 save for one brief descending melodic line. The mode shifts between major, mixolydian and dorian, and the tonic note between 'F' and 'G'.
There was a military march of this name used in the British army in the Revolutionary War period, though it may be the tune in version #1. It is the fourth figure in the sword dance from the village of Sleights, England.