Annotation:Lass o' Corrie Mill (The): Difference between revisions
m (Text replacement - "garamond, serif" to "sans-serif") |
No edit summary |
||
Line 1: | Line 1: | ||
---------- | |||
---- | {{TuneAnnotation | ||
|f_tune_annotation_title= https://tunearch.org/wiki/Annotation:Lass_o'_Corrie_Mill_(The) > | |||
'''LASS O' CORRIE MILL, THE.''' AKA and see "[[Carlisle Lasses]]." Scottish, Strathspey. F Major. Standard tuning. AB (Cranford, Fiddler Magazine): AA'BB' (Kerr). The tune appears in Feldman and O'Doherty's '''Northern Fiddler''' as "[[Neil Gow's Strathspey (1)]]," from the playing of Donegal fiddler Danny O'Donnell. It has also been recorded by Cape Breton fiddlers such as Winston Fitzgerald (on a 78 RPM), and Buddy and Natalie MacMaster. | |f_annotation='''LASS O' CORRIE MILL, THE.''' AKA and see "[[Carlisle Lasses]]." Scottish, Strathspey. F Major. Standard tuning. AB (Cranford, Fiddler Magazine): AA'BB' (Kerr). The tune appears in Feldman and O'Doherty's '''Northern Fiddler''' as "[[Neil Gow's Strathspey (1)]]," from the playing of Donegal fiddler Danny O'Donnell. It has also been recorded by Cape Breton fiddlers such as Winston Fitzgerald (on a 78 RPM), and Buddy and Natalie MacMaster. | ||
|f_source_for_notated_version=Natalie MacMaster (Port Hastings, Cape Breton, Nova Scotia) [Fiddler Magazine]; Winston Fitzgerald (1914-1987, Cape Breton) [Cranford]. | |||
|f_printed_sources='''Fiddler Magazine''', vol. 3, No. 2, Summer 1996; p. 10. Cranford ('''Winston Fitzgerald'''), 1997; No. 155, p. 62. Kerr ('''Merry Melodies, vol. 1'''), c. 1880; Set 27, No. 1, p. 17. | |||
|f_recorded_sources=Canadian Broadcasting Corp. NMAS 1972, Natalie MacMaster - "Fit as a Fiddle" (1993). Rounder Records 7052, Buddy MacMaster - "The Cape Breton Tradition" (2003). | |||
|f_see_also_listing=Alan Snyder's Cape Breton Fiddle Recordings Index [http://www.cbfiddle.com/rx/tune/t2066.html]<br> | |||
}} | |||
Alan Snyder's Cape Breton Fiddle Recordings Index [http://www.cbfiddle.com/rx/tune/t2066.html]<br> | |||
Revision as of 20:34, 16 August 2023
X:1 T:Lass o' Corrie Mill, The M:C L:1/8 R:Strathspey S:Kerr - Merry Melodies, vol. 1, No. 1, set 27 (c. 1875) Z:AK/Fiddler's Companion K:F F>GA>F (E<G) F2|A>Fc>F (A<c) c2|d>f c>f B>f A>f|(3agf (3efd (3cdB (3ABG| F>GA>F (E<G) F2|A>Fc>F (A<c) c2|d>f c>f B>f A>f|(3agf (3def A<F F2|| A>Bc>B (A<f) f2 |e>fg>e (f<a) a2|(b>a)(a>g) (g>f)(f>e)|(3agf (3edc (3dcB (3ABG| A>Bc>B (A<f) f2|e>fg>e (f<a) a2|(b>a) (a>g) (g>f) (f>e)|(3agf (3efg a<f f<a||
LASS O' CORRIE MILL, THE. AKA and see "Carlisle Lasses." Scottish, Strathspey. F Major. Standard tuning. AB (Cranford, Fiddler Magazine): AA'BB' (Kerr). The tune appears in Feldman and O'Doherty's Northern Fiddler as "Neil Gow's Strathspey (1)," from the playing of Donegal fiddler Danny O'Donnell. It has also been recorded by Cape Breton fiddlers such as Winston Fitzgerald (on a 78 RPM), and Buddy and Natalie MacMaster.