Old Mammy Knickerbocker Click on the tune title to see or modify Old Mammy Knickerbocker's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Old Mammy Knickerbocker | |
---|---|
Theme code Index | 11H61H 3335 |
Also known as | Enterprise and Boxer, John Brown (2), Knicerbocker Reel, Miss McLeod's Reel (1), Nigger in the Woodpile (2), Old Mother Knickerbocker, Uncle Joe, Virginia Reel (5) |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA(Mid Atlantic) |
Structure | AB |
Editor/Compiler | Biography:Samuel Bayard |
Book/Manuscript title | Book:Dance to the Fiddle March to the Fife |
Tune and/or Page number | No. 249D, pp. 211-212 |
Year of publication/Date of MS | 1981 |
Artist | Biography:Rustic Revelers |
Title of recording | Knickerbocker Reel/Chicken Reel (1) |
Record label/Catalogue nr. | Decca 5062 (78 RPM) |
Year recorded | 1934 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x