Grand Hornpipe (1) Click on the tune title to see or modify Grand Hornpipe (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Grand Hornpipe (1) | |
---|---|
Theme code Index | 1355 6666 |
Also known as | |
Composer/Core Source | Biography:Jilson Setters/Blind Bill Day, Biography:John Summers |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Hornpipe/Clog, Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Central) |
Structure | AABBCC |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 2 |
Tune and/or Page number | p. 196 |
Year of publication/Date of MS | 1995 |
Artist | Biography:Jilson Setters (as Blind Bill Day) |
Title of recording | Grand Hornpipe |
Record label/Catalogue nr. | Victor 40127 (78 RPM) |
Year recorded | 1928 |
Media | |
Score () |
Grand Hornpipe (1): Annotations
X:0 T: No Score C: The Traditional Tune Archive M: K: x