Jones Hornpipe (1) Click on the tune title to see or modify Jones Hornpipe (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Jones Hornpipe (1) | |
---|---|
Theme code Index | |
Also known as | |
Composer/Core Source | |
Region | England |
Genre/Style | Welsh |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | ENGLAND(Wales)"ENGLAND(Wales)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AB |
Editor/Compiler | Biography:Hugh Mellor |
Book/Manuscript title | Book:Welsh Dance Tunes |
Tune and/or Page number | p. 3 |
Year of publication/Date of MS | 1935 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x