Jones Hornpipe (1)
Appearance
Find traditional instrumental music
Jones Hornpipe (1) Click on the tune title to see or modify Jones Hornpipe (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Jones Hornpipe (1)![]() | |
---|---|
Theme code Index | 5553 6664 |
Also known as | Llanover Reel, Pibddawns Jones |
Composer/Core Source | |
Region | England |
Genre/Style | Welsh |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | ENGLAND(Wales)"ENGLAND(Wales)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AB |
Editor/Compiler | Biography:Hugh Mellor |
Book/Manuscript title | Book:Welsh Dance Tunes |
Tune and/or Page number | p. 3 |
Year of publication/Date of MS | 1935 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X: 1
T:Pibddawns Jones - Jones' Hornpipe [1]
M:2/4
L:1/16
Q:90
C:Trad.
R:Hornpipe
F:http://www.john-chambers.us/~jc/music/abc/mirror/mochpryderi.com/src/Tose.txt
K:D
FG | A2A2 AGFE | B2B2 BAGF | A2A2 AGFE | EDEF GFED | A2A2 AGFE|
B2B2 BAGF | DAFD E2E2 |1 F2D2 D2 :||2 F2D2 D4 ||
AF DF A2A2 | BGDG B2B2 | AFDF A2A2 | G E2 E G2G2 | AFDF A2A2
| BGDG B2B2 | AdcB AGFE |1 D2F2 D4 :||2 D2F2 D2 ||
Retrieved from "https://ttadev.org/w/index.php?title=Jones_Hornpipe_(1)&oldid=470247"