Possum Trot (2)
Tune annotations
X:1 T:Possum Trot [2] C:Art Galbraith (Mo.) M:C| L:1/8 R:Reel K:A (a2|a2)a2 c3A|d2d2 effe|g2 bg...
Possum Trot (2) Click on the tune title to see or modify Possum Trot (2)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Possum Trot (2) | |
---|---|
Theme code Index | 1H1H33 4456 |
Also known as | |
Composer/Core Source | Art Galbraith |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Ozarks/Western Tenn) |
Structure | AABB |
Editor/Compiler | Biography:Drew Beisswenger & Gordon McCann |
Book/Manuscript title | Book:Ozarks Fiddle Music |
Tune and/or Page number | p. 41 |
Year of publication/Date of MS | 2008 |
Artist | Art Galbraith |
Title of recording | Simple Pleasures |
Record label/Catalogue nr. | Rounder 0157 |
Year recorded | 1983 |
Media | |
Score () |
X:1 T:Possum Trot [2] C:Art Galbraith (Mo.) M:C| L:1/8 R:Reel K:A (a2|a2)a2 c3A|d2d2 effe|g2 bg...