Tuque Carreautée (La) Click on the tune title to see or modify Tuque Carreautée (La)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Tuque Carreautée (La) | |
---|---|
Theme code Index | 1H531 3533 |
Also known as | Plaid Tuque (The), Plaid Cap (The) |
Composer/Core Source | Biography:Daniel Lemieux |
Region | Canada |
Genre/Style | Québécois/Acadian |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | F |
Accidental | 1 flat |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | CANADA(Québec) |
Structure | AA'BB' |
Editor/Compiler | Biography:Liette Remon & Guy Bouchard |
Book/Manuscript title | Book:Airs Tordus 25 Crooked Tunes vol. 1 |
Tune and/or Page number | No. 12 |
Year of publication/Date of MS | 1996 |
Artist | Biography:Manigance |
Title of recording | Paimpol 1989 – Fête du chant de marin |
Record label/Catalogue nr. | Chasse-Marée SCM015 |
Year recorded | 1989 |
Media | |
Score (1) |
X:1 T:Tuque Carreautée, La C:Daniel Lemieux M:C| L:1/8 R:Reel B:Remon & Bouchard - Airs Tordus vol. 1 (1995, No. 12) K:F fedc AF (3FFF| AFcF AFAc|