Mrs. Mulvihill's Polka Click on the tune title to see or modify Mrs. Mulvihill's Polka's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Mrs. Mulvihill's Polka | |
---|---|
Theme code Index | 1152 |
Also known as | Ballinahula Polka (2) |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Polka |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | IRELAND(Munster) |
Structure | AABB |
Editor/Compiler | Biography:Martin Mulvihill |
Book/Manuscript title | Book:1st Collection |
Tune and/or Page number | No. 4 |
Year of publication/Date of MS | 1986 |
Artist | Biography:Sliabh Notes |
Title of recording | Along Blackwater's Banks |
Record label/Catalogue nr. | Ossian OSS CD 130 |
Year recorded | 2002 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x