'A', 'E' and 'D' Quadrille Click on the tune title to see or modify 'A', 'E' and 'D' Quadrille's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:'A', 'E' and 'D' Quadrille | |
---|---|
Theme code Index | 5533H 22H2H5 |
Also known as | Blue Bird Quadrille part one |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Jig/Quadrille, Reel (single/double) |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | USA/Central"USA/Central" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABBCC |
Editor/Compiler | Biography:R.P. Christeson |
Book/Manuscript title | Book:Old Time Fiddlers Repertory, Book:vol. 1 |
Tune and/or Page number | No. 171, p. 123 |
Year of publication/Date of MS | 1976 |
Artist | Bob Walters |
Title of recording | Drunken Wagoneer |
Record label/Catalogue nr. | Missouri State Old Time Fiddlers' Association |
Year recorded | |
Media | |
Score () |
X:1 T:"A, E and D Quadrille" M:6/8 L:1/8 R:Quadrille K:A e|eac eAB|cea c'ae|Beg bge|baf e2e| eac eAB|cea c'ae|Beg bge|aga a2:|| [K:E] |:B|BGB Beg|Beg bge|Bdf agf|egf edc| BGB Beg|Beg bge|Bdf afd|e2 e'e'2:| |:A|f2 f fed|AFB AFA|g2g gfe|BGc BGB| g2g gfe|a2a agf|eBb gec|d3 d2:|