Orkney Isles Hornpipe
Orkney Isles Hornpipe: Annotations
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Orkney Isles Hornpipe: Annotations
Orkney Isles Hornpipe Click on the tune title to see or modify Orkney Isles Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Orkney Isles Hornpipe | |
---|---|
Theme code Index | |
Also known as | |
Composer/Core Source | Biography:James Johnstone |
Region | Scotland |
Genre/Style | Shetland/Orkney |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | SCOTLAND(Shetland/Orkney) |
Structure | AABB |
Editor/Compiler | Biography:Christine Martin |
Book/Manuscript title | Book:Traditional Scottish Fiddling |
Tune and/or Page number | p. 105 |
Year of publication/Date of MS | 2002 |
Artist | Biography:James Johnstone |
Title of recording | Hornpipe Medley: Orkney Isles/High Level/Tor Reid |
Record label/Catalogue nr. | Parlophone E-4070 |
Year recorded | 1933 |
Media | |
Score () |
Orkney Isles Hornpipe: Annotations
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Orkney Isles Hornpipe: Annotations