Planxty Penny
X:1 T:Planxty Penny C:Con Foley M:6/8 L:1/8 R:Set Dance K:D AFD AFD|GFG E2F|DFA DFA|Bec d2...
Planxty Penny Click on the tune title to see or modify Planxty Penny's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Planxty Penny | |
---|---|
Theme code Index | 5542 1161H |
Also known as | |
Composer/Core Source | Biography:Con Foley |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Set Dance |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | |
Structure | AA’BB’ |
Editor/Compiler | Biography:Seamus Connolly & Laurel Martin |
Book/Manuscript title | Book:Forget Me Not |
Tune and/or Page number | pp. 100-101 |
Year of publication/Date of MS | 2002 |
Artist | Biography:Séamus Connolly |
Title of recording | Notes from My Mind |
Record label/Catalogue nr. | Green Linnet SIF 1087 |
Year recorded | 1988 |
Media | |
Score () |
X:1 T:Planxty Penny C:Con Foley M:6/8 L:1/8 R:Set Dance K:D AFD AFD|GFG E2F|DFA DFA|Bec d2...