Andy McGann's (Jig) (1)
Appearance
Find traditional instrumental music
Andy McGann's (Jig) (1) Click on the tune title to see or modify Andy McGann's (Jig) (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Andy McGann's (Jig) (1)![]() | |
---|---|
Theme code Index | 17L11H 2H532 |
Also known as | |
Composer/Core Source | Biography:Andy McGann (composer) |
Region | United States |
Genre/Style | Irish |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | USA(Mid Atlantic) |
Structure | AABB |
Editor/Compiler | Biography:Bulmer & Sharpley |
Book/Manuscript title | Book:Music from Ireland vol. 3 |
Tune and/or Page number | No. 65 |
Year of publication/Date of MS | 1976 |
Artist | Biography:Danny O'Donnell |
Title of recording | Ón tSean-Am Anall |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
<abc float="left">
X:1
T:Andy McGann's
M:6/8
L:1/8
R:Jig
C:Andy McGann
S:Brian Conway
Z:AK/Fiddler's Companion
K:D
A,|D>EF EDB,|DFA dcd|edB AFD|({G}F)AF ECA,|[A,2D2]F EDB,|
DFA ~d3|edB AFE|1 ({G}F)DC D2:|2 ({F}E)DC DFA|| dc(d e)de|
fd(B AF)A|BdB AFD|({G}F)EE [C2E2]A|d/d/cd ede| fdB AFA|
BdB AFE|({G}F)DC DFA|d2f ede|fdB AFA|dcB AFD|
CEC A,CE|ABc d2f|edB AFE|[F3A3] DEF|EDC D2||
</abc>
Tune annotations __NORICHEDITOR__