Ashe's Hornpipe
Appearance
Find traditional instrumental music
Ashe's Hornpipe Click on the tune title to see or modify Ashe's Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Ashe's Hornpipe![]() | |
---|---|
Theme code Index | 1H1H33H 74H77 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | F |
Accidental | 1 flat |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AB |
Editor/Compiler | Edward Riley |
Book/Manuscript title | Book:Riley's Flute Melodies vol. 1 |
Tune and/or Page number | No. 326, p. 90 |
Year of publication/Date of MS | 1814 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X:1
T:Ashe’s Hornpipe
M:2/4
L:1/8
B:Edward Riley – “Riley’s Flute Melodies vol. 1” (New York, 1814, No. 326, p. 90)
B: https://archive.org/details/flutemelodies0000rile/page/n105/mode/2up
Z:AK/Fiddler’s Companion
K:F
c/d/e/|.f/.c/.f/.c/ .A/.F/ .a/.f/|.e/.g/.b/.g/ .e/.c/.e/.g/|.f/.c/.d/.c/ .B/.A/.G/.F/|.E/.G/.B/.c/ .e/.g/.b/.g/|
.f/.c/.f/.c/ .A/.F/ .a/.f/|.=b/.g/ .d'/.b/ .c'/.a/.g/.f/|.e/.g/.f/.a/ .g/.e/.d/.f/|.e/.c/.=B/.d/ c||
(e/f/)|.g/.c/.e/.c/ .g/.a/_.b/.g/|.a/.c/.f/.c/ .a/.b/.c'/.a/|.b/.a/.d'/.^c'/ .=c'/.=b/._b/.a/|.^g/.=g/.^f/.=f/ .e/.c/.d/.e/|
.f/.c/.f/.c/ .A/.F/ .a/.f/|.d/.B/.b/.g/ .e/.c/ .c’/.a/|.d'/.b/.g/.f/ .e/.g/.b/.g/|.a/.f/.g/.e/ f||
Retrieved from "https://ttadev.org/w/index.php?title=Ashe%27s_Hornpipe&oldid=521962"