Barry's Fancy
Appearance
Find traditional instrumental music
Barry's Fancy Click on the tune title to see or modify Barry's Fancy's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Barry's Fancy![]() | |
---|---|
Theme code Index | 5431 6L221 |
Also known as | Ballyket Courthouse, Clogger's Quilt (The), Kathleen's Fiddle, Larry Redican's Reel (5), Micho Russell's Favorite, Rattigan's Reel (3), St. Andrews (1), Swallow (3) (The) |
Composer/Core Source | Larry Redican |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:Pat McNulty |
Book/Manuscript title | Book:Dance Music of Ireland |
Tune and/or Page number | p. 5 |
Year of publication/Date of MS | 1965 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X: 1
T: Barry's Fancy
S: "The Piper's Dream" (P. McNulty)
Z: B.Black
L: 1/8
M: 4/4
R: reel
K: G
(3ded cd BG (3GFG | EAAG A2 GE | DGBG dGBG |(3ABA GA BGGB |
d2 dc dedB | AGAB A2 GE | DGBG dGBG |A2 GA BG G2 :|
Bd (3d^cd edBd | eaab agef | gage dGBd |gfga bg g2 |
(3gag (3ege (3ded Bd|eaab agef|gage dGBd|gfga bg g2 :|
X:1
T:Ril gan ainm
T:Barry's Fancy
M:C
L:1/8
R:Reel
N:"Another current favorite" (in County Clare, 1970)
B:Treoir, vol. 2, No. 6, Nov-Dec 1970, p. 11
Z:Seamus Mac Mathuna
K:G
~e2 dc BG~G2|EAAG A2 GE|DG~G2 DGdB|A2 GA BG ~A2|
BddB d2 dB|~A2 GB A2 GE|DG~G2 DGdB|A2 GA BG~G2:|
|:Bddc d2 (3Bcd|eaab agef|gage d2 (3Bcd|~g3 a bg~g2|
eage d2 Bd|eaab agef|gage d2 Bd|~g3a bg~g2:|
Retrieved from "https://ttadev.org/w/index.php?title=Barry%27s_Fancy&oldid=540193"