Blowzabella
X:0
T:Blowzabella
M:6/8
L:1/8
R:Country Dance
B:Wright's Compleat Collection of Celebrated Country Dances (1740, p. 56)
Z:AK/Fiddler's Companion
K:G
V:1 clef=treble name="1."
[V:1] d2c BA>G|c2A B2G|d2c B>AG|A3D G3||
g2d BGB|cAc B>AG|g2d BGB|ADF G3||
G/A/|BAB cBc|d3-d2c|B>cB A>BA|G3-G2||
g2G g2G|A>BA B2G|g2G g2G|A>BA G2||
G/A/|BAB cBc|d3-d2c|B>cB A>BA|G3-G2||
Blowzabella Click on the tune title to see or modify Blowzabella's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Blowzabella![]() | |
---|---|
Theme code Index | 5343 5321 |
Also known as | Blow Zabella, Blouzabella, Blousy Bella. |
Composer/Core Source | |
Region | England, Scotland |
Genre/Style | English, Northumbrian/Borders, Scottish |
Meter/Rhythm | Air/Lament/Listening Piece, Country Dance, Jig/Quadrille |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | ENGLAND(North East) |
Structure | AABB'CC'DD'EE |
Editor/Compiler | Daniel Wright |
Book/Manuscript title | Book:Wright's Compleat Collection of Celebrated Country Dances |
Tune and/or Page number | p. 56 |
Year of publication/Date of MS | 1740 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | ![]() Played by: Blowzabella Music Source: Soundcloud Image: Thomas D'Urfy's 1719 work Wit & Mirth or Pills To Purge Melancholy |
Score (1) | ![]() |
X:1
T:Blowzabella
M:6/8
L:1/8
R:Country Dance
B:John Walsh - Caledonian Country Dances (c. 1745, p. 26)
N:Published in several volumes and different editions, 1731-c. 1745)
Z:AK/Fiddler's Companion
K:G
V:1 clef=treble name="2."
[V:1] d2c B>AG|c2A B2G|d2c B>AG |A2D G3:|
|:g2d BGB|cAc B>AG|g2d BGB|ADF G3:|
|:G/A/|BAB cBc|d3-d2 c|B>cB A>BA|G3-G3:|
|:g2G g2G|A>BA B2G|g2G g2G|A>BA G3:|
|:G/A/|BAB cBc|d3-d2c|B>cB A>BA|G3-G2:|]
X:1
T:Blowzabella
M:6/8
L:1/8
R:Air
B:Robert Bremner - The Delightful Pocket Companion for the German
B:Flute, Book 1 (London, 1763, p. 5)
Z:AK/Fiddler's Companion
K:G
d2c B>AG|c2A B2G|d2c B>AG|A2D G3||
g2d BGB|cAc B>AG|g2d BGB|ADF G3||
G/A/|BAB cBc|d3- d2c|B>cB A>BA|G3-G2||
G2G g2G|A>BA B2G|g2G g2G|A>BA G2||
G/A/|BAB cBc|d3- d2c|B>cB A>BA|G3- G2||
X:2
T:Blow Zabella
M:6/8
L:1/8
S:James Aird, "Selection of Scotch, English, Irish and Foreign Airs", vol. II (1785)
Z:AK/Fiddler's Companion
K:G
V:1 clef=treble name="3."
[V:1] d2c BAG | c2A B2G | d2c BAG | A2D G3 :|
|: g2d BGB | cAc BAG | g2d BGB |1 ADF G3 :|2 ADF G2 ||
|: G/A/ | BAB cBc | d3 d2c | BcB ABA |1 G3 G2 :|2 G3 G3 ||
|: g2G g2G | ABA B2G | g2G g2G |1 ABA G3 :|2 ABA G2 ||
|: G/A/ | BAB cBc | d3 d2c | BcB ABA | G3 G2 :||
Retrieved from "https://ttadev.org/w/index.php?title=Blowzabella&oldid=496972"