Brandywine
Appearance
Find traditional instrumental music
Brandywine Click on the tune title to see or modify Brandywine's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Brandywine![]() | |
---|---|
Theme code Index | 3331 26L6L3L |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Bluegrass, Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AABB |
Editor/Compiler | Biography:Susan Songer with Clyde Curley |
Book/Manuscript title | Book:Portland Collection vol. 3 |
Tune and/or Page number | p. 42 |
Year of publication/Date of MS | 2015 |
Artist | Biography:Kenny Baker |
Title of recording | Master Fiddler |
Record label/Catalogue nr. | County 2705 |
Year recorded | 1972 |
Media | |
Score (1) |
X: 1
T:Brandywine
C:trad.
D:The Monks, _Let Us Play_
M:4/4
F:http://www.john-chambers.us/~jc/music/abc/mirror/BenBolker/webtunes.abc \
K:G
B3 d BAGB | AGEG EDB,A, | G,A,B,C DEGA | B2 A6 |
B3 d BAGB | AGEG EDB,A, | G,A,B,C DEGB | A2 G6 :|
g3 a gedg | edef gaba | g2 ga gedB | A2 E6 |
g3 a gedg | edef gaba | g2 ga gedB | A2 G6 |
g3 a gedg | edef gaba | g2 ga gedB | AGEF G4 |
g3 a gedg | edef gaba | g2 ga gedB | A2 G6 |
Retrieved from "https://ttadev.org/w/index.php?title=Brandywine&oldid=495480"