Bullock's Hornpipe
X:1
T:Bullock's Hornpipe
L:1/8
M:3/2 time
K:Gmin
G4 B4 d2 cB|A2F2F2 cB A2 GF|G4 B4 d2 cB|A2G2 g2G2 A2 GF:|
|:DGFA G2 G,2 B,4|D2 F4 Bc A2 GF|DGFA G2 G,2 B,4|D2 G4 B2A2G2:|
|:GABG ABcA BcdB|A2F c2 F2 ABcA|GABG ABcA BdcB|A2G2 g2G2 ABcA:|
Gg^fa g2G2 B4|F2 f4 F2 ABcA|Gg^fa g2G2 B4|A2 g4 G2 ABcA|
B,2 CB, A,2 B,A, G,4|D2 F4 Bc A2 GF|B,2 CB, A,2 B,A, G,4|D2 G4 B2A2G2||
Bullock's Hornpipe Click on the tune title to see or modify Bullock's Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Bullock's Hornpipe![]() | |
---|---|
Theme code Index | 13b5 27bL2 |
Also known as | Bulock's Hornpipe, Old Age and Young |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Triple Hornpipe |
Key/Tonic of | G |
Accidental | 2 flats |
Mode | Aeolian (minor) |
Time signature | 3/2 |
History | ENGLAND(North West) |
Structure | AABBCCD |
Editor/Compiler | John Young |
Book/Manuscript title | Book:Dancing Master vol. 3 2nd edition |
Tune and/or Page number | p. 197 |
Year of publication/Date of MS | 1726 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |