Captain Carswell
Appearance
Find traditional instrumental music
Captain Carswell Click on the tune title to see or modify Captain Carswell's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Captain Carswell![]() | |
---|---|
Theme code Index | 1112 5252 |
Also known as | |
Composer/Core Source | Biography:William Lawrie |
Region | Scotland, Canada |
Genre/Style | Cape Breton/PEI, Pipe |
Meter/Rhythm | March/Marche |
Key/Tonic of | A |
Accidental | 1 sharp |
Mode | Dorian |
Time signature | 4/4, 2/4 |
History | CANADA(Maritimes/English) |
Structure | ABCD |
Editor/Compiler | Biography:James Robertson & Donald Shaw Ramsay |
Book/Manuscript title | Book:Master Method for the Highland Bagpipe |
Tune and/or Page number | p. 14 |
Year of publication/Date of MS | 1953 |
Artist | Biography:Little Jack MacDonald |
Title of recording | The Bard of Scottish Fiddling |
Record label/Catalogue nr. | Celtic CX23 |
Year recorded | 1963 |
Media | |
Score (1) |
X: 1
T: Captain Carswell
M: 4/4
L: 1/16
R: Pipe March
K: Ador
G2 | A4 A3B A4 B3d | e3d Bd3 e3d B3A | G3A B3A B4 G3B | d3e dB3 e4 d2 ||
B2 | A4 A3B A4 B3d | e3d Bd3 e3d B3A | G4 A3B e4 d3B | e4 d3B A4 A2 |]
d2 | e3f ed3 e4 a4 | g3e fd3 e4 d3B | d3B G3B d4 B3d | e3d B3d d4 B2 ||
d2 | e3f ed3 e4 a4 | g3e fd3 e4 d3B | G4 A3B e4 d3B | e4 d3B A4 A2 |]
Retrieved from "https://ttadev.org/w/index.php?title=Captain_Carswell&oldid=471084"