Caroline
Appearance
Find traditional instrumental music
Caroline Click on the tune title to see or modify Caroline's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Caroline![]() | |
---|---|
Theme code Index | 5H5H5H5H 5H4H72H |
Also known as | |
Composer/Core Source | Biography:Francis Johnson |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Country Dance, Quadrille/Kadrilj |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA(Mid Atlantic) |
Structure | ABA |
Editor/Compiler | Biography:Francis Johnson |
Book/Manuscript title | Book:A Collection of New Cotillions |
Tune and/or Page number | No. 4 |
Year of publication/Date of MS | 1818 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X:1
T:Caroline
M:2/4
L:1/8
N:Cotillion – 1st Sett, fourth figure
B:Francis Johnson – “A Collection of New Cotillions” (Phila., 1818, No. 4)
B:https://s9.imslp.org/files/imglnks/usimg/1/11/IMSLP72855-PMLP145993-johnson_cotillons_sets_1-2.pdf
Z:AK/Fiddler’s Companion
K:D
d/f/|a/>a/a/>b/ a(b/g/)|a/>a/a/>a/ a(b/>g/)|a/f/b/a/ (g/f/e/d/)|c/e/d/f/ e/A/d/f/|
ag/f/ e/d/c/B/|c/B/e/^d/ f/e/g/f/|e/d/c/B/ ^G/A/B/c/|[G2e2][Fd]||
A|(g/f/e/d/) (c/B/A/G/)|( F/A/d/f/) a(g/f/)|f/e/^d/e/ ^a/b/g/e/|d2 ca|
b/>d/~d b/g/d’/b/|a/>d/~d a/f/d’/a/|g/f/e/d/ c/b/a/c/|[G2e2][Fd]!D.C.!||
Retrieved from "https://ttadev.org/w/index.php?title=Caroline&oldid=459494"