Coed y Fynwent
Appearance
Find traditional instrumental music
Coed y Fynwent Click on the tune title to see or modify Coed y Fynwent's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Coed y Fynwent![]() | |
---|---|
Theme code Index | 154 451H |
Also known as | Churchyard Trees |
Composer/Core Source | Biography:John Thomas |
Region | Wales |
Genre/Style | Welsh |
Meter/Rhythm | Air/Lament/Listening Piece |
Key/Tonic of | E |
Accidental | 1 sharp |
Mode | Aeolian (minor) |
Time signature | 3/4 |
History | |
Structure | ABC |
Editor/Compiler | Biography:John Thomas |
Book/Manuscript title | Book:Y Caniedydd Cymreig/The Cambrian Minstrel |
Tune and/or Page number | p. 87 |
Year of publication/Date of MS | 1845 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X:1
T:Coed y Fynwent
T:Churchyard Trees
C:John Thomas
M:3/4
L:1/8
R:Air
N:Indicated air for song “Ti Dderyn/Thou Bird.”
B:John Thomas – Y Caniedydd Cymreig/The Cambrian Minstrel (1845, p. 87)
Z:AK/Fiddler’s Companion
K:Emin
E2|E2B2 A^G|A2B2e2|d2B2 AG|F4 GF|E2e2^d2|e2f2g2|
f2e2 d^c|B4||E2|E2B2 A^G |A2B2e2|d2B2 AG|F4 GF|
E2e2^d2|e2f2g2|f2d2 d^c|B4||GA|B2g2f2|e2^d2e2|d2B2 AG|
F4 GF|E2A2B2|e4 ^g2|a2d2^c2|{B}B4 (3B^cd|e2E2 ^A2|B2^c2d2|
ef ge ag|f4 ga|b2e2e2|d2B2 GA|B2g2Tf2|{gf}e4z2||
Retrieved from "https://ttadev.org/w/index.php?title=Coed_y_Fynwent&oldid=510289"