Droghedy March
Appearance
Droghedy March Click on the tune title to see or modify Droghedy March's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Droghedy March![]() | |
---|---|
Theme code Index | 3b43b2 3b452 |
Also known as | Mummer's March (The) |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish, Morris |
Meter/Rhythm | March/Marche |
Key/Tonic of | A |
Accidental | NONE |
Mode | Aeolian (minor) |
Time signature | 6/8 |
History | IRELAND(Leinster) |
Structure | ABCDEFDH |
Editor/Compiler | Francis O'Neill |
Book/Manuscript title | Book:Irish Minstrels and Musicians |
Tune and/or Page number | p. 125 |
Year of publication/Date of MS | 1913 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | ![]() Played by: Maggie Sansone Source: Soundcloud Image: Irish Mummers |
Score (1) | ![]() |
X:1
T:Mummers' or Dreghedy March
M:6/8
L:1/8
S:O'Neill - Irish Minstrels and Musicians (1913)
Z:AK/Fiddler's Companion
K:Amin
V:1 clef=treble name="1."
[V:1] {d/4c/4d/4}c2e {g}d2f | {d/4c/4d/4}c2e {g/4B/4d/4}B2A | {d/4c/4d/4} c2e {g}d2f |
{g}ec{G}A {g/4B/4d/4}B2{G}A :| {g}e>c{G}A {g}A>{e}A{e}A | {g/4/e/4f/4}ecA {g}d2f |
{g}e>c{G}A {g}A>{d}A{e}A | {g/4f/4g/4}fec {B/4d/4}B2{G}A | {g/4e/4f/4}e>c{G}A {g}A>{d}A{e}A |
{g}ec{G}A {g/4B/4d/4}B2A | {g/4e/4f/4}ecA {g}A>ce | {a/4f/4}aec {g/4B/4d/4}B2{G}A |
{g}Ace {a/4g/4}a2e | {g/4f/4g/4}fed {f/4e/4f/4}e2c | {g}Ace {a/4g/4}a2e | {g/4f/4g/4}fec {g/4B/4d/4}B2{G}A |
{g}Ace {a/4g/4}a2e | {g/4f/4g/4}fed {g}efg | {a/4g/4}a2f {g/4f/4}g2e | {g/4f/4g/4}fec {g/4B/4d/4}B2{G}A ||
Retrieved from "https://ttadev.org/w/index.php?title=Droghedy_March&oldid=492638"