Emminence Breakdown
Find traditional instrumental music
Emminence Breakdown Click on the tune title to see or modify Emminence Breakdown's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Emminence Breakdown | |
---|---|
Theme code Index | |
Also known as | Black Water Thame (The), Boys of the Lake (2), Collin's Reel (1), Corkonian, Devil's in Dublin (1) (The), Ike Forrester's Reel (1), Merry Blacksmith (The), Paddy on the Railroad, Peeler's Jacket (1), Police Jacket (The), Railroad (2) (The), Shepherd in the Gap (1), Shepherd on the Gap (The) |
Composer/Core Source | Biography:Gene Goforth |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Central) |
Structure | AA'BB' |
Editor/Compiler | Biography:Drew Beisswenger & Gordon McCann |
Book/Manuscript title | Book:Ozarks Fiddle Music |
Tune and/or Page number | p. 46 |
Year of publication/Date of MS | 2008 |
Artist | Biography:Gene Goforth |
Title of recording | Emminence Breakdown |
Record label/Catalogue nr. | Rounder CD-0388 |
Year recorded | 1997 |
Media | |
Score (0) |
X:0 T: No Score C: The Traditional Tune Archive M: K: x